Latest logs opinions please

Jul 29, 2006
723
0
cumbria
www.facebook.com
Just done some logging as the LC seems bogged down again,cant see any leaks hits 18 psi then drops to 12-14, sits at -25 vac on idle and -30 in free wheel,still has that dead spot from 2K ish upto 3.5K revs, is there anything glaring with the logs or other logs i need to do
cheers

Code:
Tuesday	3	May	2011	19:52:40:16096	VCDS Version: Release 10.6.3	Data version: 20101206					
06A 906 032 MJ		1.8L R4/5VT         0003									
											
	Group A:	'003				Group B:	'020				
		Engine Speed	Intake Air Mass	Throttle Drive	Ignition		Cylinder 1 Ignition	Cylinder 2 Ignition	Cylinder 3 Ignition	Cylinder 4 Ignition	
	TIME			Angle Sensor 1	Timing Angle	TIME	Angle Delay	Angle Delay	Angle Delay	Angle Delay	TIME
Marker	STAMP	 /min	 g/s	 %	 °ATDC	STAMP	°KW	°KW	°KW	°KW	STAMP
	0.3	2520	77.44	100	9.8	0	0	0	1.5	1.5	
	0.91	2680	96	98.4	6.8	0.6	0	0	0.8	1.5	
	1.51	2880	101.53	100	4.5	1.21	0	3	3	1.5	
	2.11	3040	100.47	100	6	1.81	3	3	3	1.5	
	2.72	3200	113.97	100	6	2.41	3	3	3	0.8	
	3.32	3400	111.81	100	5.3	3.02	3	3	3	0.8	
	3.92	3560	115.06	100	8.3	3.62	2.3	2.3	2.3	0.8	
	4.53	3720	121.39	100	10.5	4.22	2.3	2.3	2.3	0.8	
	5.13	3840	128.44	100	9.8	4.83	2.3	2.3	2.3	0	
	5.73	4000	129.28	100	12	5.43	2.3	2.3	2.3	3	
	6.35	4160	137.75	100	10.5	6.03	1.5	1.5	1.5	3	
	6.94	4320	139.86	99.6	12.8	6.64	1.5	1.5	1.5	3	
	7.54	4480	145.03	100	12.8	7.24	1.5	4.5	1.5	3	
	8.16	4640	147.83	100	10.5	7.85	1.5	4.5	1.5	2.3	
	8.76	4800	149.47	100	15.8	8.45	0.8	4.5	0.8	2.3	
	9.35	4920	154.28	100	12	9.05	0.8	4.5	0.8	5.3	
	9.97	5080	159.28	100	10.5	9.67	0.8	3.8	0.8	5.3	
	10.56	5200	161.75	99.6	13.5	10.26	3.8	3.8	3.8	5.3	
	11.16	5320	161.78	100	15.8	10.87	3.8	3.8	3.8	5.3	
	11.77	5440	166.67	100	14.3	11.47	3.8	3	3.8	4.5	
	12.38	5560	166.75	100	14.3	12.08	3	6	6.8	4.5	
	12.98	5680	171.03	100	17.3	12.67	3	6	6.8	4.5	
	13.59	5800	170.03	100	18	13.29	3	6	6.8	3.8	
	14.19	5880	174.31	100	19.5	13.88	3	5.3	6.8	3.8	
	14.8	5960	175.69	100	20.3	14.49	3	5.3	6	3.8	
	15.39	6080	176.22	100	15.8	15.09	2.3	5.3	6	3.8	
	16	6200	177.33	100	18.8	15.7	2.3	5.3	6	3	
	16.59	6280	176.78	100	18.8	16.3	2.3	8.3	5.3	6	
	17.21	6360	178.17	100	18	16.91	2.3	8.3	5.3	6	
	17.8	6480	179.58	100	18.8	17.51	1.5	8.3	5.3	6	
	18.41	6560	176.03	100	18.8	18.11	5.3	8.3	8.3	9

Code:
Group A:	'015				Group B:	'031	
	Count	Count	Count	 		Lambda Sensor	Lambda Sensor
TIME					TIME	Current Value	Specified Value
STAMP					STAMP		
0.29	0	0	0	Enabled	0.01	0.922	1
0.89	0	0	0	Disabled	0.59	1	0.961
1.49	0	0	0	Enabled	1.19	0.953	0.945
2.1	0	0	0	Enabled	1.79	0.953	0.945
2.7	0	0	0	Enabled	2.4	0.922	0.945
3.3	0	0	0	Enabled	3	0.899	0.899
3.91	0	0	0	Enabled	3.6	0.852	0.86
4.51	0	0	0	Enabled	4.21	0.844	0.86
5.11	0	0	0	Enabled	4.82	0.86	0.867
5.72	0	0	0	Enabled	5.42	0.867	0.867
6.32	0	0	0	Enabled	6.02	0.867	0.867
6.92	0	0	0	Enabled	6.63	0.844	0.867
7.53	0	0	0	Enabled	7.22	0.828	0.836
8.14	0	0	0	Enabled	7.84	0.797	0.805
8.73	0	0	0	Enabled	8.43	0.789	0.782
9.34	0	0	0	Enabled	9.04	0.774	0.766
9.95	0	0	0	Enabled	9.64	0.766	0.758
10.54	0	0	0	Enabled	10.24	0.75	0.75
11.16	0	0	0	Enabled	10.85	0.75	0.75
11.75	0	0	0	Enabled	11.45	0.75	0.743
12.35	0	0	0	Enabled	12.06	0.75	0.75
12.96	0	0	0	Enabled	12.66	0.75	0.735
13.56	0	0	0	Enabled	13.27	0.75	0.743
14.16	0	0	0	Enabled	13.86	0.75	0.735
14.78	0	0	0	Enabled	14.47	0.75	0.735
15.38	0	0	0	Enabled	15.08	0.75	0.727
15.98	0	0	0	Enabled	15.68	0.75	0.719
16.59	0	0	0	Enabled	16.29	0.75	0.719
17.19	0	0	0	Enabled	16.89	0.75	0.719

Code:
Group A:	'118				Group B:	'032	
	Engine Speed	Intake Air	Charge Pressure	Charge Pressure		Lambda (add.)	Lambda (mult.)
TIME		Temperature	Solenoid Valve	(actual Value)	TIME	Self-Adaptation	Self-Adaptation
STAMP	 /min	°C	 %	 mbar	STAMP	 %	 %
0.29	2520	17	95.3	1700	0.01	3.8	-17.2
0.89	2680	17	95.3	2010	0.59	3.8	-17.2
1.49	2840	17	78	2240	1.19	3.8	-17.2
2.1	3040	15	78.4	1990	1.79	3.8	-17.2
2.7	3200	15	80	2100	2.4	3.8	-17.2
3.3	3400	15	78	1990	3	3.8	-17.2
3.91	3560	15	77.3	1990	3.6	3.8	-17.2
4.51	3720	16	76.9	1940	4.21	3.8	-17.2
5.12	3880	16	78.4	1940	4.81	3.8	-17.2
5.72	4040	17	79.6	1950	5.42	3.8	-17.2
6.32	4200	17	80.8	2020	6.02	3.8	-17.2
6.92	4360	18	80.8	1930	6.62	3.8	-17.2
7.54	4520	18	80.4	1960	7.24	3.8	-17.2
8.13	4680	18	82	1900	7.83	3.8	-17.2
8.74	4800	19	81.2	1920	8.44	3.8	-16.4
9.35	4960	20	80	1850	9.04	3.8	-16.4
9.94	5080	20	82	1860	9.64	3.8	-16.4
10.54	5240	21	80.4	1840	10.24	3.8	-16.4
11.15	5360	21	81.6	1790	10.85	3.8	-16.4
11.75	5480	21	80.4	1790	11.45	3.8	-16.4
12.35	5600	21	82.7	1740	12.06	3.8	-16.4
12.96	5720	22	82.4	1750	12.67	3.8	-16.4
13.58	5840	23	81.6	1720	13.26	3.8	-16.4
14.18	5960	23	83.1	1720	13.87	3.8	-16.4
14.77	6040	24	82.4	1720	14.48	3.8	-16.4
15.38	6160	24	83.9	1710	15.08	3.8	-16.4
15.98	6240	24	84.3	1710	15.68	3.8	-16.4
16.59	6320	24	82	1710	16.28	3.8	-16.4
17.18	6440	24	81.2	1670	16.89	3.8	-16.4
17.8	6520	25	80.8	1700	17.49	3.8	-16.4
18.39	6640	25	82.7	1670	18.1	3.8	-16.4
 

seatcupramad23

kc4even23
Sep 7, 2009
3,239
2
birmingham
cf is high , looking at your intake temps look ok peaks at 25 degress , nearly 180 gs as well which is good for k03s , what intake you running? cause i noticed simialr symptoms on my lasr cupra when i bought ebay induction kit lost low end kick and flat between 1800-2800 rpm
 

rsmith

Robbie
Apr 28, 2004
2,797
1
Tipperary, Ireland
Engine knock is way to high, I mean shorten the lifespan of you engine high. Also looking at your fuel trims limp mode isn't that far away for you.Timing is very advanced, this maybe causing the knock, also your AFR's are very rich in the 11's.Strange to see multiplicative change over a single run,definitely points to something wrong at elevated engine speed, I would not be happy with those logs.
 
Jul 29, 2006
723
0
cumbria
www.facebook.com
Engine knock is way to high, I mean shorten the lifespan of you engine high. Also looking at your fuel trims limp mode isn't that far away for you.Timing is very advanced, this maybe causing the knock, also your AFR's are very rich in the 11's.Strange to see multiplicative change over a single run,definitely points to something wrong at elevated engine speed, I would not be happy with those logs.

Hi mate, where should i be looking to sort this then, I've no idea really:confused:
 
Jul 29, 2006
723
0
cumbria
www.facebook.com
cf is high , looking at your intake temps look ok peaks at 25 degress , nearly 180 gs as well which is good for k03s , what intake you running? cause i noticed simialr symptoms on my lasr cupra when i bought ebay induction kit lost low end kick and flat between 1800-2800 rpm

running a jetex mate, though noticed it is down about 5g/s since last log:shrug:
 

Pyro

Guest
What map is it? If it's Revo I'd get a sps3 switch to retard the timing until you sort out what's causing your troubles ;) just a thought :)
 
SEATCUPRA.NET Forum merchandise