cupra tdi hesitates on acceleration

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
IBIZA cupra TDI 57 reg with 102 k miles which I had from new.
Last couple of weeks when accelerating particularly between 2-3k it hesitates a little as if missing or momentarily losing power. Doesn't do it all the time though. Some days it's fine or after 15 miles or so the problem goes.

Anyone got any ideas? No warning lights flashing on and fuel consumption is unchanged.
 
Apr 13, 2011
1,971
1
hull
Sounds like the common boost pipe blown off to me cheak all intercooler pipeing for oil residue around the joints and replace if so
 

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
I'll check in the morning as just got in from work. I would have thought though if boost pipe had come off the problem wouldn't be intermittent? I got a hole in one of the pipes around 60k which was replaced but the noise it made was very loud and distinctive. Got no weird noises at the minute. Could be leaking I suppose though.
 

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
Check the pipes and all look in good condition. No sign of any oil leaks. It wasn't that long ago I replaced the rubber seals on the ones that are replaceable.

Any other ideas as I'm at a loss.
 

lawrieIbizaMk4

Team Boc!
Aug 31, 2009
3,541
4
Milngavie, Glasgow
www.bebo.com
sticky egr valve?

I agree with this, check the egr valve for carbon build up. You may want to take it off and clean it. May also be worth (if you fell up to it) removing the manifold and cleaning that, the build up can majorly reduce the bore and restrict air flow! I had a mechanic do my old one at 55k and put an egr delete valve on only cost me about an hours labour
 

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
The stuttering or hesitation.seems to have gone for now but car feels quite a bit flat before 2k and doesn't pull as well as it did after that. Noticed on my journey to work on the same hills I need to use a gear lower than normal now. As the torque just isn't there as much.
EGR valve might be worth trying to remove and clean. I was thinking it might be the n75 solinoid having done some searching on here, what you think?

I have the free version of vagcom, can that be used to log n check the n75?
 

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
Vagcom reading of the MAF sensor.

Don't really know if that looks or not? Car was down on power from what it used to feel like and flat very lower down in the revs
The actual maf is sometimes a 100 or more lower than specified, is that within tolerance or a sign or a problem???

Engine speed MAF (specified) MAF (actual) EGR duty cycle
TIME 790-870 230-350 210-370 40-75%
Marker STAMP /min mg/str mg/str %
0 903 440 450.8 28.3
1.2 903 435 441 30.3
2.45 903 430 426.3 31.1
3.68 924 615 416.5 19.9
4.88 882 465 436.1 26.3
6.08 1029 580 431.2 19.9
7.28 1008 540 411.6 19.9
8.48 924 440 441 22.7
9.68 966 585 411.6 19.9
10.88 924 440 426.3 21.1
12.11 903 445 441 21.5
13.34 1008 605 411.6 19.9
14.59 1155 480 411.6 19.9
15.82 1008 650 406.7 19.9
17.05 987 850 426.3 19.9
18.3 1428 615 465.5 19.9
19.55 1575 430 455.7 26.3
20.78 1554 485 455.7 31.1
21.98 1260 330 431.2 51
23.23 945 545 411.6 29.9
24.46 987 580 416.5 19.9
25.68 1050 695 426.3 19.9
26.87 1134 580 426.3 19.9
28.06 1176 555 431.2 19.9
29.26 1197 570 436.1 36.7
30.46 1197 455 441 19.9
31.67 1071 730 441 22.3
32.86 1218 850 421.4 4.8
34.07 1344 850 465.5 4.8
35.32 1533 850 519.4 4.8
36.6 1722 605 539 21.1
37.83 1407 325 382.2 53.8
39.03 1197 460 445.9 44.2
40.22 1113 520 431.2 39.4
41.42 1113 820 426.3 19.9
42.63 1239 735 431.2 19.9
43.82 1323 640 480.2 20.3
45.02 1407 580 470.4 19.9
46.22 1386 420 455.7 27.9
47.42 1260 390 455.7 47
48.62 1197 455 421.4 40.2
49.82 1260 710 436.1 4.8
51.01 1428 845 470.4 4.8
52.21 1512 430 485.1 31.1
53.41 1344 405 416.5 48.2
54.61 1218 560 470.4 4.8
55.81 1302 765 450.8 4.8
57.01 1449 850 514.5 4.8
58.21 1554 475 485.1 33.9
59.41 1491 505 470.4 38.3
60.61 1491 525 494.9 33.5
61.88 1491 390 470.4 41
63.08 1428 525 465.5 44.2
64.29 1449 530 494.9 35.9
65.49 1449 460 470.4 33.1
66.72 1365 375 406.7 51
67.96 1260 385 377.3 48.6
69.2 924 380 323.4 56.2
70.44 882 425 387.1 42.2
71.68 1239 850 416.5 4.8
72.92 1827 850 548.8 19.9
74.11 1218 465 382.2 52.2
75.31 1428 850 519.4 4.8
76.51 1701 850 617.4 4.8
77.71 2058 850 686 4.8
78.91 2415 845 784 36.3
80.11 1764 760 504.7 4.8
81.38 1848 850 700.7 4.8
82.59 1995 850 788.9 4.8
83.84 2142 850 833 4.8
85.07 2268 790 798.7 33.9
86.32 1575 325 328.3 60.6
87.55 1533 455 494.9 42.6
88.75 1470 470 450.8 42.6
89.95 1449 850 563.5 4.8
91.15 1449 850 588 4.8
92.35 1470 850 573.3 4.8
93.55 1491 740 578.2 20.7
94.75 1491 580 539 20.7
95.95 1470 540 534.1 24.3
97.15 1470 850 568.4 4.8
98.35 1491 715 578.2 19.9
99.55 1512 665 553.7 19.9
100.75 1617 750 583.1 19.9
101.95 1680 850 602.7 4.8
103.13 1764 300 436.1 61.4
104.35 1764 300 284.2 60.2
105.55 1743 300 264.6 56.2
106.75 1722 305 298.9 53
107.93 1743 560 504.7 4.8
109.15 1806 850 641.9 4.8
110.35 1890 850 735 4.8
111.53 1890 850 739.9 31.9
112.73 1869 830 720.3 19.9
113.93 1869 740 695.8 20.3
115.13 1827 635 632.1 21.9
116.38 1785 620 632.1 27.1
117.6 1785 850 705.6 4.8
118.8 1764 405 632.1 45
120.01 1596 300 298.9 61.4
121.21 1323 300 303.8 66.1
122.41 924 370 352.8 49.8
123.61 903 375 377.3 47.4
124.83 903 375 372.4 47.8
126.03 903 375 382.2 47.4
127.23 903 375 426.3 42.2
128.41 1596 850 534.1 4.8
129.61 1281 850 475.3 4.8
130.84 1995 565 646.8 20.7
132.07 1260 710 470.4 27.5
133.32 1512 780 563.5 19.9
134.55 1743 675 622.3 19.9
135.75 1953 640 612.5 21.1
136.95 2121 625 671.3 31.5
138.17 2016 300 387.1 60.6
139.35 1617 765 602.7 19.9
140.57 1743 760 661.5 19.9
141.75 1890 850 705.6 4.8
142.97 2058 800 779.1 28.7
144.17 2163 760 793.8 33.5
145.42 2394 850 1024.1 4.8
146.63 2247 310 303.8 73.3
147.83 1827 850 661.5 4.8
149.05 1890 850 764.4 4.8
150.25 1974 850 808.5 4.8
151.45 2100 850 945.7 4.8
152.63 2247 850 1038.8 4.8
153.83 2394 850 1107.4 4.8
155.03 2520 850 1171.1 4.8
156.25 2079 850 877.1 4.8
157.48 2163 850 1024.1 4.8
158.71 2247 850 1058.4 4.8
159.91 2331 850 1117.2 4.8
161.11 2394 850 1127 4.8
162.31 2478 850 1195.6 4.8
163.51 2205 310 9.8 76.9
164.71 2037 850 916.3 4.8
165.91 2058 850 935.9 4.8
167.11 2058 850 852.6 4.8
168.31 1974 300 323.4 62.6
169.51 1932 300 274.4 62.6
170.71 1827 355 333.2 50.6
171.91 1743 300 308.7 55.4
173.11 1596 300 303.8 57.4
174.32 924 375 294 47
175.57 1743 300 308.7 55
176.77 945 360 269.5 59.8
177.99 1344 300 308.7 60.2
179.22 903 360 347.9 49.4
180.47 882 370 347.9 48.6
181.73 882 365 357.7 46.6
182.98 903 360 357.7 47.8
184.22 903 355 357.7 48.6
185.42 903 355 357.7 49
 
Last edited:

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
Group 11 reading.

Group C: '011
Engine speed Spec. intake press. Actual intake press. D.cycle MAP
TIME 2850-3150 2300-2600 2200-2800 35-80%
STAMP /min %
0.8 903 1092 948 23.9
2.03 903 1092 948 23.5
3.28 903 1092 948 23.9
4.48 924 1092 948 24.7
5.68 1008 1164 948 19.9
6.88 903 1092 948 24.3
8.08 882 1104 948 21.1
9.28 903 1104 948 22.7
10.48 924 1092 948 23.5
11.68 903 1092 948 23.9
12.94 987 1164 948 19.9
14.16 1071 1152 948 19.9
15.42 1029 1188 948 19.9
16.64 1092 1236 948 19.9
17.88 1281 1236 936 19.9
19.12 1617 1200 960 31.9
20.38 1554 1164 972 31.5
21.58 1680 1260 996 33.1
22.8 987 1116 960 22.3
24.04 987 1152 960 19.9
25.28 1029 1200 948 19.9
26.47 1113 1188 948 19.9
27.66 1155 1176 948 20.3
28.86 1197 1164 948 20.7
30.06 1197 1152 948 19.9
31.27 1176 1176 948 19.9
32.47 1155 1332 960 19.9
33.67 1302 1608 972 19.9
34.91 1470 1920 1020 24.7
36.17 1680 1536 1128 27.5
37.42 1554 996 1044 31.5
38.63 1260 1128 948 28.7
39.83 1134 1140 960 25.9
41.02 1029 1224 960 19.9
42.23 1197 1296 972 20.7
43.42 1302 1248 984 19.9
44.62 1386 1248 1008 22.7
45.82 1407 1164 1008 29.5
47.02 1302 1092 984 30.7
48.22 1197 1104 960 30.3
49.42 1218 1224 960 19.9
50.61 1365 1344 984 21.1
51.81 1533 1260 1044 25.1
53.01 1407 1104 996 31.1
54.21 1260 1128 972 27.5
55.41 1260 1272 984 19.9
56.6 1386 1356 1008 21.9
57.8 1533 1332 1092 33.5
59.01 1491 1188 1044 31.5
60.21 1491 1248 1032 24.3
61.46 1533 1248 1032 25.5
62.68 1428 1152 996 30.3
63.88 1449 1236 1008 23.5
65.09 1470 1236 1032 23.9
66.29 1428 1104 1008 31.1
67.54 1281 1104 972 30.7
68.77 1113 996 960 29.9
70.02 882 1092 948 23.9
71.25 1092 1308 948 19.9
72.5 1596 1584 996 24.7
73.72 1806 996 1200 36.3
74.91 1344 1536 1032 20.7
76.11 1596 1788 1116 24.7
77.31 1932 1728 1320 28.3
78.51 2331 1956 1644 41.8
79.71 2247 996 1536 40.2
80.96 1785 1884 1332 27.1
82.19 1932 2124 1560 31.5
83.44 2121 2064 1764 39.4
84.67 2247 1824 1740 43.4
85.92 2121 996 1512 39
87.14 1554 1224 1044 31.5
88.35 1491 1188 1044 31.1
89.55 1449 1428 1056 23.5
90.75 1449 1536 1152 24.3
91.95 1449 1536 1188 23.9
93.15 1491 1464 1200 25.5
94.35 1512 1344 1176 25.5
95.55 1491 1260 1116 24.7
96.75 1449 1308 1092 23.9
97.95 1470 1452 1164 29.1
99.15 1512 1356 1152 24.7
100.35 1575 1476 1176 24.7
101.55 1659 1368 1212 27.1
102.75 1785 1836 1368 41
103.95 1764 996 1056 33.9
105.15 1743 996 972 33.5
106.35 1722 1044 960 33.5
107.53 1743 1200 960 33.5
108.75 1785 1692 1152 24.7
109.93 1890 1980 1440 30.7
111.13 1890 1932 1572 30.3
112.33 1890 1728 1536 35.9
113.53 1869 1692 1512 33.9
114.73 1827 1512 1416 32.3
115.95 1806 1452 1332 28.7
117.2 1785 1716 1356 24.7
118.4 1806 1668 1488 30.3
119.6 1659 996 1092 32.3
120.81 1428 996 984 31.1
122.03 945 1080 960 23.9
123.21 924 1080 960 24.7
124.41 903 1080 960 24.7
125.63 903 1080 948 24.7
126.81 945 1152 948 19.9
128.01 1386 1392 960 20.7
129.21 1134 1356 1116 19.9
130.41 1785 1596 1140 24.7
131.67 1260 1152 1104 28.3
132.89 1407 1392 1068 21.9
134.15 1680 1488 1188 24.7
135.35 1890 1524 1296 32.3
136.55 2058 1524 1368 37.9
137.75 2205 1512 1452 41.8
138.97 1575 1500 1200 25.1
140.17 1701 1584 1308 28.7
141.35 1848 1668 1416 29.9
142.57 1995 1812 1560 37.1
143.75 2142 1692 1644 44.2
145 2289 2244 1788 39.8
146.25 2520 1560 2196 94.4
147.45 1806 1476 1260 24.7
148.63 1869 1980 1500 30.7
149.85 1932 2040 1656 35.5
151.05 2037 2280 1824 37.5
152.23 2184 2328 2052 44.6
153.43 2352 2412 2280 52.2
154.63 2499 2412 2448 54.6
155.83 2100 2100 1608 24.7
157.06 2121 2472 2028 44.6
158.29 2205 2544 2256 49.4
159.51 2289 2556 2328 52.6
160.71 2352 2568 2424 55.4
161.91 2457 2580 2532 56.6
163.11 2478 1872 2604 75.3
164.31 2037 2328 1704 33.5
165.51 2058 2424 2040 43.4
166.71 2058 2112 1980 44.2
167.91 2058 1728 1896 60.6
169.11 1953 996 1140 36.7
170.31 1869 1116 996 35.5
171.51 1764 996 996 33.9
172.71 1659 996 972 32.3
173.91 1197 996 960 30.7
175.17 1869 996 948 35.9
176.37 1449 996 960 31.1
177.59 1470 996 948 31.1
178.8 861 1092 960 24.7
180.05 924 1068 948 24.7
181.31 882 1080 960 24.7
182.54 882 1080 948 24.7
183.81 903 1080 960 24.7
185.02 903 1080 948 24.7
186.22 903 1080 948 24.7
 

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
This is probably the better maf log. Other one hasnt fully recorded the full rev range.

Group A: '003
Engine speed MAF (specified) MAF (actual) EGR duty cycle
TIME 790-870 230-350 210-370 40-75%
Marker STAMP /min mg/str mg/str %
0 924 330 318.5 53
0.8 903 330 313.6 52.6
1.6 1113 440 411.6 37.5
2.4 1365 480 455.7 37.9
3.2 1575 695 548.8 31.5
4.02 987 825 441 19.9
4.86 1302 705 485.1 19.9
5.68 1806 850 588 4.8
6.48 2100 305 568.4 4.8
7.28 1344 850 519.4 4.8
8.08 1554 850 597.8 4.8
8.86 1827 850 681.1 4.8
9.66 2121 850 764.4 4.8
10.46 2394 850 842.8 36.3
11.28 1890 300 529.2 4.8
12.08 1617 510 490 4.8
12.88 1638 575 558.6 41
13.66 1680 570 553.7 42.2
14.46 1701 585 539 41.4
15.26 1806 850 735 4.8
16.06 1995 850 926.1 4.8
16.88 2289 850 1166.2 4.8
17.68 2646 850 1249.5 4.8
18.48 2961 850 1249.5 4.8
19.28 3276 850 1249.5 4.8
20.08 3528 850 1215.2 4.8
20.88 3822 850 1171.1 4.8
21.66 4053 850 1117.2 4.8
22.48 3843 850 759.5 4.8
23.28 3213 850 1249.5 4.8
24.08 3318 850 1249.5 4.8
24.86 3444 850 1234.8 4.8
25.66 3570 850 1190.7 4.8
26.46 3675 850 1180.9 4.8
27.26 3780 850 1176 4.8
28.06 3885 850 1151.5 4.8
28.86 3969 850 1127 4.8
29.66 4074 850 1107.4 4.8
30.46 3780 850 749.7 4.8
31.26 3444 850 1249.5 4.8
32.06 3339 850 661.5 4.8
32.86 3276 850 553.7 4.8
33.66 2835 850 519.4 4.8
34.46 2520 315 494.9 4.8
35.26 2457 280 485.1 4.8
36.06 2373 260 470.4 4.8
36.86 2289 260 445.9 4.8
37.66 2247 260 441 4.8
38.46 2163 255 436.1 4.8
39.26 2100 255 445.9 61.4
40.06 2016 250 431.2 4.8
40.89 1974 330 387.1 4.8
41.72 1932 460 460.6 4.8
42.54 1911 575 597.8 43
43.37 1911 655 617.4 4.8
44.18 1911 610 622.3 44.2
44.98 1911 635 607.6 42.6
45.78 1932 720 690.9 4.8
46.62 1932 500 622.3 47
47.42 1911 250 460.6 4.8
48.2 1890 250 450.8 4.8
49 1869 250 445.9 4.8
49.82 1848 250 450.8 4.8
50.66 1848 265 347.9 63
51.48 1869 385 343 48.6
52.3 1890 455 431.2 44.6
53.1 1890 460 460.6 45
53.89 1911 505 534.1 47.4
54.69 1932 500 627.2 4.8
55.48 1953 775 666.4 4.8
56.28 1995 780 764.4 4.8
57.08 2037 850 769.3 4.8
57.88 2100 850 1048.6 4.8
58.69 2184 850 1171.1 4.8
59.49 2268 850 1195.6 4.8
60.31 2352 850 1249.5 4.8
61.13 2457 850 1249.5 4.8
61.94 2583 850 1249.5 4.8
62.76 2667 850 1249.5 4.8
63.57 2751 850 1249.5 4.8
64.37 2772 850 1249.5 4.8
65.17 2730 630 558.6 4.8
65.97 2688 535 529.2 4.8
66.77 2583 345 490 4.8
67.57 2394 260 490 4.8
68.36 2184 255 470.4 4.8
69.17 2037 250 480.2 4.8
69.97 1827 250 450.8 4.8
70.77 1617 250 431.2 4.8
71.57 1428 250 445.9 4.8
72.37 987 260 441 61.4
73.17 1302 250 264.6 63.4
73.96 1575 250 445.9 4.8
74.76 1365 250 460.6 4.8
75.57 1197 250 426.3 4.8
76.37 924 275 294 61.8
77.17 903 280 264.6 63.4
77.97 903 280 245 60.2
78.77 903 275 245 56.6
79.55 903 275 254.8 55.4
80.35 903 275 259.7 54.6
81.15 903 275 264.6 54.6
81.97 966 445 323.4 41.4
82.77 1134 265 431.2 44.2
83.6 903 275 303.8 59.4
84.43 903 275 264.6 59.8
85.23 903 275 245 58.6
86.03 903 275 274.4 57.4
86.83 903 275 254.8 56.2
87.65 903 275 249.9 55.4
88.43 903 275 259.7 55.8
89.23 903 275 264.6 55.8
90.05 903 275 254.8 55.4
90.9 1092 250 421.4 57
91.7 1113 250 431.2 56.6
92.5 1260 470 450.8 4.8
93.31 1092 740 470.4 19.9
94.11 1659 810 553.7 4.8
94.91 1512 250 504.7 4.8
95.76 1407 725 519.4 4.8
96.58 1743 695 612.5 4.8
97.42 1932 465 485.1 50.6
98.26 1365 290 470.4 61
99.07 1386 395 406.7 50.6
99.9 1407 400 387.1 50.6
100.74 1428 400 387.1 49.8
101.55 1428 365 387.1 52.6
102.35 1407 360 333.2 55
103.15 1365 300 343 57.4
103.95 1323 395 455.7 4.8
104.75 1323 490 509.6 41
105.55 1365 475 509.6 43.8
106.35 1344 470 485.1 46.2
107.2 1365 465 445.9 46.2
108.01 1386 460 445.9 45.8
108.83 1449 850 543.9 4.8
109.63 1575 850 627.2 4.8
110.43 1743 850 715.4 4.8
111.23 1995 850 882 4.8
112.03 2289 850 1156.4 4.8
112.83 2709 850 1249.5 4.8
113.63 3066 850 1249.5 4.8
114.41 3381 850 1234.8 4.8
115.21 3654 850 1195.6 4.8
116.01 3927 850 1136.8 4.8
116.84 4200 850 1092.7 4.8
117.66 3591 850 1004.5 4.8
118.49 3276 850 1249.5 4.8
119.32 3381 850 1234.8 4.8
120.14 3507 850 1205.4 4.8
120.97 3633 850 1176 4.8
121.77 3738 850 1176 4.8
122.57 3864 850 1151.5 4.8
123.37 3276 850 1249.5 4.8
124.17 3297 850 1239.7 4.8
124.97 3360 850 1205.4 4.8
125.77 3423 850 1195.6 4.8
126.57 3507 850 1161.3 4.8
127.37 3591 850 1180.9 4.8
128.17 3654 850 1156.4 4.8
128.97 3696 850 1176 4.8
129.77 3549 850 622.3 4.8
130.57 3444 850 543.9 4.8
131.37 3339 850 499.8 4.8
132.17 3234 850 480.2 4.8
132.97 2982 850 485.1 4.8
133.77 2373 260 509.6 4.8
134.57 2142 255 450.8 4.8
135.37 1995 250 441 4.8
136.17 1869 250 455.7 4.8
136.97 1806 250 406.7 4.8
137.77 1764 250 426.3 4.8
138.57 1701 250 411.6 4.8
139.37 1659 250 426.3 60.6
140.17 1638 250 284.2 64.5
140.97 1596 255 240.1 66.1
141.77 1575 260 264.6 65.7
142.57 1554 265 235.2 64.5
143.37 1554 275 254.8 59.8
144.17 1533 250 421.4 4.8
145.02 1512 250 431.2 4.8
145.83 1491 255 298.9 64.9
146.65 1491 255 289.1 69.3
147.5 1470 255 240.1 71.3
148.31 1470 255 240.1 71.7
 

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
I think my intercooler is leaking as their is residue down the side of it to the passenger side. Going to properly check it this Saturday when off work. Thanks for any input as im at a loss!