Help help help :(

Tucker157

Active Member
Nov 20, 2010
1,066
2
Falkirk/Central Scotland
BING!

the common ibiza lambda malfunction code.

+25% fuel adaoption and next to no volts on b1s1

I suspect wiring/resistor deletes have damaged the ecu :(

Seen this many times, not found a fix for it.. included rewiring everything to do with lambda direct to ecu, still would'nt fix it.

I think ecu damaged on outputs.. somehow.. Resistors draw too much current out of ecu imhp

i guess the only fix is remove the resistors, check wiring and change the ecu?!

May as well go wideband if changing the ecu anyway no?


Sent from my iPad Mini using Tapatalk HD
 
Aug 22, 2011
557
0
aberdeen
Sid click quick links on the top tool bar and then edit signature.

ok logs after lambda change, car feels a lot better and drives, but before i go and take it for a decent run and not be able to get home can some one just have a quick look and let me know their thoughts.

ps no more code i cleared it and it hasn't come back.

Code:
Friday	3	May	2013	11:17:31:25935	VCDS Version: Release 11.11.5	Data version: 20121222									
6K0 906 032 AA		1.8L 20VT EU3       0002													
															
	Group A:	'001				Group B:	'031				Group C:	'032			
		RPM	Temperature	Lambda	Bin. Bits		Voltage	Voltage	Bin. Bits	Bin. Bits		Lambda	Lambda	Bin. Bits	Bin. Bits
	TIME					TIME					TIME				
Marker	STAMP	 /min	°C	 %		STAMP	 V	 V			STAMP	 %	 %		
	0.31	840	92	5.5	11111111	0.61	0.75	0.735	        	        	0.01	-1.3	-1.6	        	        
	1.21	840	92	3.1	11111111	1.51	0.745	0.74	        	        	0.91	-1.3	-1.6	        	        
	2.11	880	92	1.6	11101111	2.41	0.65	0.68	        	        	1.81	-1.3	-1.6	        	        
	3.01	1080	92	-0.8	11101111	3.31	0.73	0.7	        	        	2.71	-1.3	-1.6	        	        
	3.91	1000	92	-1.6	11101111	4.21	0.06	0.08	        	        	3.61	-1.3	-1.6	        	        
	4.81	1280	92	1.6	11101111	5.11	0.095	0.06	        	        	4.51	-1.3	-1.6	        	        
	5.71	1440	92	3.9	11101111	6.01	0.765	0.71	        	        	5.41	-1.3	-1.6	        	        
	6.61	1560	92	1.6	11101111	6.91	0.075	0.07	        	        	6.31	-1.3	-1.6	        	        
	7.51	1680	92	4.7	11101111	7.81	0.725	0.685	        	        	7.21	-1.3	-1.6	        	        
	8.41	1720	93	3.1	11101111	8.71	0.055	0.06	        	        	8.11	-1.3	-1.6	        	        
	9.31	1720	93	7	11101111	9.61	0.065	0.055	        	        	9.01	-1.3	-1.6	        	        
	10.21	1800	93	11.7	11101011	10.51	0.17	0.08	        	        	9.91	-1.3	-1.6	        	        
	11.11	2000	92	11.7	11101001	11.41	0.795	0.765	        	        	10.81	-1.3	-1.6	        	        
	12.01	2160	93	6.3	11101001	12.31	0.75	0.745	        	        	11.71	-1.3	-1.6	        	        
	12.91	2400	93	4.7	11101001	13.21	0.785	0.715	        	        	12.61	-1.3	-1.6	        	        
	13.81	2760	93	-0.8	11101001	14.11	0.73	0.75	        	        	13.51	-1.3	-1.6	        	        
	14.71	2880	93	3.1	11101001	15.01	0.06	0.055	        	        	14.41	-1.3	-1.6	        	        
	15.6	3080	93	7.8	11101001	15.91	0.765	0.75	        	        	15.31	-1.3	-1.6	        	        
	16.5	3320	93	6.3	11101001	16.8	0.055	0.045	        	        	16.21	-1.3	-1.6	        	        
	17.4	3560	93	14.8	11101001	17.71	0.825	0.79	        	        	17.1	-1.3	-1.6	        	        
	18.3	4000	93	0	11101001	18.61	0.055	0.045	        	        	18	-1.3	-1.6	        	        
	19.21	4440	92	14.8	11101001	19.51	0.885	0.86	        	        	18.91	-1.3	-1.6	        	        
	20.11	5440	93	-5.5	11101001	20.41	0.775	0.785	        	        	19.81	-1.3	-1.6	        	        
	21.01	4760	92	0	11110001	21.3	0.005	0.02	        	        	20.71	-1.3	-1.6	        	        
	21.9	3160	92	0	11110101	22.2	0	0	        	        	21.6	-1.3	-1.6	        	        
	22.8	1800	91	0	11110111	23.1	0	0	        	        	22.5	-1.3	-1.6	        	        
	23.7	1160	91	0	11110111	24	0.035	0	        	        	23.4	-1.3	-1.6	        	        
	24.6	920	90	0.8	11111111	24.9	0.825	0.035	        	        	24.3	-1.3	-1.6
 
Last edited:
Aug 22, 2011
557
0
aberdeen
took it for a blast no fault codes and no misfire car seems to be going ok. will just have to wait and see. seems to be fueling right now to.
 
Aug 22, 2011
557
0
aberdeen
well when i first got my car it had a dodgy pre cat lambda, and when on full boost it use to cut all ignition and the car would kangaroo violently. replaced the lambda and it all worked ok.

Now just done a 60+ mile trip to go collect the other half, car was running sweet as a daisy, and then i got limp mode in 5th gear.

17535 Long term fuel trim to Rich.

I cleared the code and now the car is hesitant in low revs seems to go then stop and then go again.

High revs seem fine, any idea what could be causing the over fueling, or does it look like Bill was right and the ECU has had it?
 

Taxi350

Active Member
Apr 20, 2013
43
0
Not good news dude, seems a random fault to be acting in such a way low revs but find high end, maf readings ok?

as for Sid x 1! Possible the issues he's having isn't been helped by you posting your crap! It's called a signature go and google it!
 
Aug 22, 2011
557
0
aberdeen
Aye and the fault only happens once I have had the17535 code for long term fuel trim to rich and then cleared it. Really strange. Gonna do some 3rd gear logs tomorrow and post them up see if any one can see any faults

Sean's Xperia arc
 

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
well when i first got my car it had a dodgy pre cat lambda, and when on full boost it use to cut all ignition and the car would kangaroo violently. replaced the lambda and it all worked ok.

Now just done a 60+ mile trip to go collect the other half, car was running sweet as a daisy, and then i got limp mode in 5th gear.

17535 Long term fuel trim to Rich.

I cleared the code and now the car is hesitant in low revs seems to go then stop and then go again.

High revs seem fine, any idea what could be causing the over fueling, or does it look like Bill was right and the ECU has had it?

limp mode but what fault code was logged?
 
Aug 22, 2011
557
0
aberdeen
Hi bill. It's 17535 which is coming up.

Long term fuel trim to rich.

On the positive note no more limo above 6k rpm. :). Just taken some logs so will post them up in a few mins.

Sean's Xperia arc
 
Aug 22, 2011
557
0
aberdeen
ok some 3rd gear logs:

Code:
Friday	2	December	2011	15:35:33:37252	VCDS Version: Release 11.11.0	Data version: 20111111									
8D0 907 551 D		2.7l V6/5VT         0002													
															
	Group A:	'001				Group B:	'002				Group C:	'004			
		Engine Speed	Coolant	Lambda Control	Lambda Control		Engine Speed	Engine Load	Injection Timing	Mass Air Flow		Engine Speed	Battery Voltage	Coolant	Intake Air
	TIME	(G28)	Temperature (G62)	Bank 1	Bank 2	TIME	(G28)			(G70)	TIME	(G28)	(Terminal 30)	Temperature (G62)	Temperature (G42)
Marker	STAMP	 /min	°C	 %	 %	STAMP	 /min	 %	 ms	 g/s	STAMP	 /min	 V	°C	°C
	0.02	2000	87	0	0	0.29	2120	111.3	11.22	74.97	0.6	2200	13.58	87	21
	0.9	2320	87	-5.5	0.8	1.2	2440	161.7	15.64	124	1.5	2520	13.79	87	21
	1.8	2640	87	0	0	2.09	2760	191.7	19.38	157.94	2.41	2920	13.86	87	20
	2.7	3040	87	0	0	3.01	3200	185.7	18.36	176.44	3.31	3320	13.86	87	20
	3.61	3480	87	0	0	3.92	3600	175.9	18.02	186.78	4.23	3760	13.72	87	21
	4.52	3880	87	0	0	4.82	4040	173.7	19.04	204.36	5.13	4160	13.79	87	21
	5.44	4320	87	0	0	5.75	4440	169.2	19.38	217.17	6.07	4600	13.79	87	23
	6.39	4720	87	0	0	6.73	4840	162.4	18.7	227.06	7.06	5000	13.86	87	24
	7.4	5120	87	0	0	7.73	5200	153.4	19.04	232.75	8.08	5360	13.79	87	26
	8.43	5440	87	0	0	8.78	5560	150.4	19.38	241.92	9.13	5640	13.79	87	29
	9.49	5760	87	0	0	9.84	5880	146.6	20.06	251.25	10.2	5960	13.65	87	31
	10.57	6000	87	0	0	10.95	6120	140.6	19.38	249.61	11.31	6080	14	87	33
	11.68	6000	87	0	0	12.05	5880	9.8	1.36	16.19	12.39	5640	13.79	87	30
	12.74	5480	87	0	0	13.09	5360	9.8	0	16.03	13.43	5160	13.93	87	30
Sunday	5	May	2013	12:02:12:37252	VCDS Version: Release 11.11.5	Data version: 20121222									
6K0 906 032 AA		1.8L 20VT EU3       0002													
															
	Group A:	'001				Group B:	'002				Group C:	'004			
		RPM	Temperature	Lambda	Bin. Bits		RPM	Load	Inj. On Time	Mass Flow		RPM	Voltage	Temperature	Temperature
	TIME					TIME					TIME				
Marker	STAMP	 /min	°C	 %		STAMP	 /min	 %	 ms	 g/s	STAMP	 /min	 V	°C	°C
	0.32	2480	95	0	11100001	0.61	2320	30.8	1.23	0	0.02	2440	13.86	95	25
	1.21	1600	95	0	11100111	1.5	1680	27.8	2.87	12.86	0.91	1920	13.51	95	23
	2.1	3000	95	-1.6	11101001	2.4	3000	66.2	6.15	42.64	1.81	2960	13.86	95	25
	3.01	3040	95	0	11100001	3.3	3080	83.5	7.79	48.39	2.71	3040	13.86	95	25
	3.9	3160	95	0	11100001	4.21	3160	82.7	7.38	50.56	3.6	3120	13.86	95	24
	4.8	3240	95	0	11100001	5.1	3240	66.2	6.15	41.39	4.5	3200	13.65	95	24
	5.7	3320	95	-9.4	11101001	6	3360	84.2	8.2	67.11	5.41	3280	13.86	95	24
	6.6	3520	95	0	11100001	6.9	3680	191.7	22.14	177.78	6.3	3400	13.58	95	24
	7.51	3960	95	0	11100001	7.81	4080	191.7	22.14	183.72	7.21	3800	13.51	95	24
	8.4	4360	95	0	11100001	8.71	4480	191.7	22.96	194.03	8.11	4240	13.72	95	22
	9.31	4720	95	0	11100001	9.61	4760	191.7	23.37	197	9.01	4560	13.58	95	21
	10.21	4960	95	0	11100001	10.51	5080	191.7	22.96	205.03	9.91	4880	13.58	95	21
	11.11	5240	95	0	11100001	11.4	5280	191.7	22.96	205.39	10.81	5160	13.72	95	21
	12.01	5440	95	0	11100001	12.31	5560	191.7	22.55	207.75	11.71	5400	13.72	95	21
	12.91	5680	95	0	11100001	13.21	5760	190.2	22.14	208.08	12.61	5600	13.51	95	21
	13.81	5880	95	0	11100001	14.11	5960	185	21.32	209.86	13.51	5840	13.72	95	21
	14.71	6080	95	0	11100001	15.01	6120	180.5	20.91	212.75	14.41	6040	13.65	95	22
	15.61	6240	94	0	11100001	15.91	6280	177.4	20.5	212.03	15.31	6200	13.72	94	23
	16.51	6160	95	0	11110101	16.81	5480	9.8	1.23	0	16.21	6320	13.79	94	23
	17.41	5000	94	0	11100001	17.71	5040	191.7	23.37	203.03	17.11	5000	13.44	95	23
	18.31	5120	94	0	11100001	18.6	5200	191.7	23.37	207.33	18.01	5080	13.79	94	24
	19.21	5120	95	1.6	11110101	19.5	4960	5.3	0	1.39	18.91	5200	13.72	94	24
	20.1	4720	95	0	11110101	20.4	4600	6.8	0	6.86	19.8	4840	13.86	94	24
	21	4360	95	0	11110001	21.3	4280	7.5	0	6.5	20.7	4480	13.72	94	26
	21.9	4080	95	0	11110101	22.19	4000	7.5	0	6.31	21.6	4200	13.86	95	27
	22.8	3880	95	0	11110101	23.09	3840	7.5	1.23	6.61	22.49	3920	13.93	95	27
	23.69	3760	95	0	11100101	23.99	3720	13.5	1.64	14.5	23.4	3800	14	95	27
	24.6	3680	95	-7	11101001	24.9	3680	13.5	1.23	6.83	24.3	3720	13.93	95	27
	25.51	3600	95	2.3	11101001	25.79	3600	26.3	2.46	18.17	25.19	3640	14	95	26
	26.39	3560	95	-9.4	11101001	26.7	3560	43.6	3.28	29.78	26.1	3600	13.93	95	26
	27.29	3440	95	0	11110101	27.59	3440	6	0	4.06	26.99	3480	13.93	95	24
	28.19	3360	95	0	11100101	28.49	3360	20.3	2.05	13.19	27.89	3400	13.93	95	25
	29.1	3280	95	-3.1	11101001	29.39	3280	30.8	2.87	20.31	28.8	3320	13.79	95	26
	30	3240	95	-14.1	11101001	30.29	3240	47.4	4.1	30.72	29.7	3240	13.79	95	26
	30.9	3240	95	-13.3	11101001	31.2	3240	55.6	4.51	34.53	30.59	3240	13.86	94	25
	31.8	3280	95	-5.5	11101001	32.1	3240	57.1	4.92	36.03	31.49	3240	13.93	95	24
	32.69	3240	95	0.8	11101001	32.99	3280	57.9	4.92	35.97	32.4	3240	13.93	94	24
	33.6	3280	94	7.8	11101001	33.89	3280	58.6	4.92	36.56	33.31	3280	13.79	94	24
	34.49	3280	94	-0.8	11101001	34.8	3280	60.2	4.92	37.72	34.19	3280	13.86	94	24
	35.39	3200	94	3.9	11111101	35.69	2800	6.8	1.23	0	35.1	3240	13.86	94	24
	36.29	2600	94	1.6	11101001	36.59	2600	111.3	12.3	66.06	35.99	2440	13.86	93	23
	37.19	2680	94	0	11100001	37.49	2680	136.8	14.35	70.64	36.89	2640	13.09	94	24
	38.09	2760	94	0	11100001	38.4	2760	183.5	19.27	107.25	37.79	2720	13.93	94	24
	38.99	2880	93	0	11100001	39.29	2880	191.7	21.73	125.86	38.69	2840	13.79	94	24
	39.89	3000	94	0	11100001	40.19	2960	131.6	12.71	0	39.59	2920	13.79	94	24
	40.78	2960	94	0	11100101	41.08	2960	17.3	2.05	14.31	40.49	2960	13.93	94	21
	41.68	2920	94	5.5	11101001	41.98	2920	51.9	5.33	32.33	41.38	2920	13.79	93	21
	42.58	2920	94	-13.3	11101001	42.88	2920	51.9	4.51	29.28	42.28	2920	13.93	94	23
	43.49	2920	94	-7	11101001	43.78	2880	67.7	5.74	39.81	43.18	2920	13.86	94	23
	44.4	2920	95	-6.3	11101001	44.68	2920	64.7	5.33	35.78	44.09	2880	13.79	94	24
	45.29	2920	95	-8.6	11101001	45.59	2920	66.2	5.33	37.31	44.99	2920	13.93	94	23
	46.18	2920	95	-4.7	11101001	46.48	2920	51.9	4.51	28.89	45.89	2920	13.93	94	23
	47.09	2920	95	-3.9	11101001	47.39	2920	60.2	5.33	34.17	46.79	2920	13.86	95	23
	47.99	2920	95	-4.7	11101001	48.29	2920	55.6	4.51	30.83	47.68	2920	13.79	95	23
	48.88	2880	95	-7	11101001	49.19	2880	56.4	4.51	31.33	48.58	2920	13.79	95	23
	49.79	2880	95	-5.5	11101001	50.09	2880	48.1	4.1	26.56	49.49	2880	14	95	23
	50.69	2880	95	-8.6	11101001	50.98	2880	49.6	4.1	27.67	50.38	2880	13.86	95	23
	51.58	2880	95	-7	11101001	51.88	2880	54.1	4.92	31.03	51.28	2880	13.93	95	23
	52.49	2880	95	-7.8	11101001	52.79	2880	58.6	4.92	32.81	52.19	2880	13.93	95	23
	53.38	2880	95	-5.5	11101001	53.68	2880	59.4	4.92	33.14	53.09	2880	13.93	95	23
	54.28	2880	95	0	11100001	54.59	2840	43.6	3.69	21.03	53.98	2880	13.86	95	23
	55.18	2840	95	0	11100101	55.48	2800	18.8	2.05	11.56	54.88	2840	13.79	95	23
	56.09	2760	95	1.6	11101001	56.38	2760	42.1	3.69	22.53	55.78	2760	13.51	95	23
	56.98	2760	94	-12.5	11101001	57.28	2760	40.6	3.69	21.36	56.68	2760	13.86	95	24
	57.88	2760	94	-10.2	11101001	58.18	2720	48.1	4.1	25.61	57.59	2760	13.93	94	24
	58.78	2720	94	-7	11101001	59.08	2720	50.4	4.1	27.03	58.48	2720	14	95	23
	59.67	2720	94	-4.7	11101001	59.98	2720	49.6	4.1	26.19	59.39	2720	14	94	23
	60.58	2680	94	-9.4	11101001	60.87	2680	51.1	4.1	26.03	60.27	2680	13.93	94	23
	61.47	2680	94	-7	11101001	61.77	2680	58.6	4.51	29.94	61.17	2680	13.93	94	23
	62.38	2680	94	-10.9	11101001	62.68	2680	63.2	5.33	34.42	62.08	2680	13.93	94	23
	63.27	2680	95	-10.2	11101001	63.58	2680	63.2	5.33	32	62.98	2680	13.86	94	23
	64.18	2680	94	-7	11101001	64.48	2640	64.7	5.33	33.28	63.87	2640	13.93	94	23
	65.07	2640	94	-7.8	11101001	65.38	2640	63.9	5.33	32.5	64.77	2640	13.86	94	23
	65.97	2640	94	-7.8	11101001	66.27	2640	64.7	5.33	33.06	65.67	2640	13.93	94	23
	66.87	2680	94	-3.9	11101001	67.17	2640	70.7	6.15	36.61	66.58	2680	14	94	23
	67.77	2680	94	0	11100001	68.07	2680	81.2	7.38	41.61	67.48	2680	13.72	94	23
	68.67	2720	94	0	11100001	68.97	2720	165.4	16.81	96.5	68.37	2680	13.79	94	23
	69.57	2760	94	0	11100001	69.87	2800	191.7	20.5	122.19	69.27	2720	13.86	94	24
	70.47	2760	94	0	11110101	70.77	2760	14.3	1.23	2.36	70.17	2800	13.93	94	24
	71.37	2760	94	0	11100001	71.67	2720	32.3	2.87	17.97	71.07	2760	13.93	94	20
	72.27	2720	95	-2.3	11101001	72.58	2720	54.1	4.51	29.25	71.97	2720	13.86	95	21
	73.18	2720	94	-3.9	11101001	73.48	2720	57.9	4.92	32.47	72.88	2720	13.93	95	22
	74.07	2720	95	0	11110001	74.37	2680	10.5	1.23	3.47	73.77	2720	13.79	94	23
	74.97	2680	95	1.6	11101001	75.27	2680	21.8	2.05	12.33	74.67	2680	13.93	94	21
	75.87	2640	95	1.6	11101001	76.17	2640	29.3	2.46	15.33	75.57	2640	13.58	95	23
	76.77	2600	94	-2.3	11101001	77.07	2600	21.8	1.64	8.47	76.47	2600	13.93	95	23
	77.67	2600	95	0	11100101	77.97	2560	15.8	1.64	8.5	77.37	2600	13.93	95	23
	78.57	2560	95	7	11101001	78.86	2520	29.3	2.46	13.31	78.27	2560	13.93	95	23
	79.46	2520	95	0	11101001	79.76	2520	37.6	3.69	18.81	79.16	2520	13.93	95	24
	80.36	2480	95	-7	11101001	80.66	2520	53.4	4.1	26	80.06	2480	13.93	95	24
	81.26	2520	95	-7	11101001	81.56	2520	54.9	4.51	27.44	80.97	2520	13.93	94	23
	82.16	2520	95	-6.3	11101001	82.46	2560	50.4	4.51	25.14	81.86	2520	14	95	23
	83.06	2560	95	-2.3	11101001	83.36	2560	51.1	4.51	25.5	82.76	2560	13.93	95	23
	83.96	2560	95	-2.3	11101001	84.26	2560	51.9	4.1	26.22	83.67	2560	13.93	95	23
	84.87	2560	94	-4.7	11101001	85.16	2560	48.9	4.1	23.86	84.56	2560	13.93	95	22
	85.76	2560	95	-5.5	11111001	86.06	2520	14.3	1.23	6.08	85.46	2560	13.93	94	22
	86.66	2520	95	1.6	11101001	86.96	2520	26.3	2.46	13.28	86.36	2520	13.86	94	21
	87.56	2480	94	1.6	11101001	87.87	2480	46.6	4.51	24.64	87.26	2480	14	94	23

heres 3rd gear flat out

Code:
Sunday	5	May	2013	12:05:55:37252	VCDS Version: Release 11.11.5	Data version: 20121222									
6K0 906 032 AA		1.8L 20VT EU3       0002													
															
	Group A:	'001				Group B:	'003				Group C:	'006			
		RPM	Temperature	Lambda	Bin. Bits		RPM	Mass Flow	Load	Ign. Timing		RPM	Load	Temperature	Lambda
	TIME					TIME					TIME				
Marker	STAMP	 /min	°C	 %		STAMP	 /min	 g/s	 %	 °BTDC	STAMP	 /min	 %	°C	 %
	0.25	1600	96	-3.9	11101011	0.55	1760	21.94	11.4	15.8	0.02	1440	63.2	24	-1.6
	1.15	2080	96	-4.7	11101001	1.45	2240	26.5	12.9	26.3	0.85	1920	62.4	23	-1.6
	2.05	2280	96	0	11110101	2.35	1920	2.94	3.1	14.3	1.76	2360	61.7	23	-1.6
	2.95	1440	96	1.6	11101011	3.25	1520	25.69	16.1	14.3	2.65	1520	16.5	21	-1.6
	3.85	1680	96	0	11100011	4.15	1760	27.14	12.5	8.3	3.55	1600	97.7	24	-1.6
	4.75	1960	96	0	11100011	5.05	2040	37.28	16.5	11.3	4.45	1840	82.7	23	-1.6
	5.65	2280	96	0	11100001	5.96	2320	0	1.2	-11.3	5.35	2160	94	23	-1.6
	6.55	1680	96	0	11100011	6.85	1600	37.56	100	0	6.25	2000	14.3	21	-1.6
	7.45	1760	96	0	11100011	7.75	1840	51.78	100	1.5	7.15	1680	117.3	22	-1.6
	8.35	2000	96	0	11100001	8.65	2080	68.53	100	4.5	8.05	1920	143.6	23	-1.6
	9.25	2280	96	0	11100001	9.55	2440	89.31	99.6	5.3	8.95	2200	173.7	23	-1.6
	10.15	2680	96	0	11100001	10.45	2800	112.14	100	7.5	9.84	2560	191.7	23	-1.6
	11.04	3080	96	0	11100001	11.35	3240	147.67	100	8.3	10.75	2920	191.7	22	-1.6
	11.94	3560	96	0	11100001	12.24	3720	175.64	100	7.5	11.64	3400	191.7	21	-1.6
	12.85	4040	96	0	11100001	13.14	4160	188.5	100	8.3	12.54	3880	191.7	21	-1.6
	13.75	4440	96	0	11100001	14.05	4560	193.03	100	9	13.44	4320	191.7	21	-1.6
	14.65	4840	96	0	11100001	14.95	4960	200.97	100	9.8	14.34	4760	191.7	21	-1.6
	15.55	5160	96	0	11100001	15.87	5280	205.39	100	8.3	15.25	5080	191.7	21	-1.6
	16.45	5480	96	0	11100001	16.75	5560	206	100	8.3	16.16	5400	191.7	21	-1.6
	17.35	5760	96	0	11100001	17.65	5840	209.86	100	9	17.05	5640	191.7	21	-1.6
	18.25	6000	96	0	11100001	18.55	6080	212.39	100	9	17.95	5920	186.5	22	-1.6
	19.15	6200	96	0	11100001	19.45	6240	214.56	100	9.8	18.85	6120	182	23	-1.6
	20.05	6400	96	0	11100001	20.35	6440	214.92	100	9.8	19.75	6360	175.9	23	-1.6
	20.95	6560	96	0	11100001	21.25	6640	212.67	100	9.8	20.65	6520	172.2	24	-1.6
	21.85	6720	96	0	11100001	22.15	6800	212.67	100	9.8	21.55	6680	167.7	24	-1.6
	22.75	6880	97	0	11100001	23.05	6920	215.36	100	6.8	22.45	6840	164.7	24	-1.6
	23.65	7000	97	0	11100001	23.95	7040	214.92	100	10.5	23.35	6960	161.7	24	-1.6
	24.55	7120	97	0	1100001	24.85	7160	215.36	99.6	10.5	24.25	7120	157.9	24	-1.6
	25.45	7080	97	0	1110001	25.75	6800	3.19	5.5	27.8	25.15	6960	122.6	24	-1.6
	26.35	6440	97	0	1110001	26.65	6240	9.53	7.1	18	26.05	6600	5.3	24	-1.6
	27.25	5880	98	0	1110001	27.55	5760	10.28	6.7	16.5	26.95	6040	8.3	27	-1.6
	28.15	5360	98	0	1110001	28.45	5280	8.94	5.9	15	27.85	5560	8.3	28	-1.6
	29.04	5080	98	0	1110001	29.33	5000	8.28	5.5	15	28.75	5080	8.3	28	-1.6
	29.95	4840	98	0	1110001	30.25	4800	7.78	5.5	14.3	29.65	4920	8.3	28	-1.6
	30.84	4680	97	0	1110001	31.13	4600	7.42	4.7	14.3	30.53	4760	8.3	27	-1.6
	31.73	4440	97	0	1110001	32.03	4400	7.28	5.1	13.5	31.44	4480	8.3	27	-1.6
	32.63	4160	97	0	1110001	32.94	4120	6.72	4.7	13.5	32.34	4320	8.3	27	-1.6
	33.53	4000	97	0	1110101	33.84	3960	5.92	4.3	26.3	33.24	4040	8.3	27	-1.6
	34.44	3920	96	0	1100101	34.73	3880	6.72	4.7	23.3	34.13	3920	8.3	27	-1.6
	35.33	3840	96	-3.1	1101001	35.64	3800	9.44	6.3	31.5	35.04	3840	13.5	27	-1.6
	36.23	3720	96	3.1	1101001	36.54	3720	17.28	9.8	30	35.95	3760	15	27	-1.6
	37.14	3680	96	-0.8	1101001	37.43	3640	17.61	9.8	39	36.84	3680	23.3	26	-1.6
 
Aug 22, 2011
557
0
aberdeen
and now heres code after the 17535 code came up and the we clesred it:

Code:
Sunday	5	May	2013	12:08:35:37252	VCDS Version: Release 11.11.5	Data version: 20121222									
6K0 906 032 AA		1.8L 20VT EU3       0002													
															
	Group A:	'001				Group B:	'002				Group C:	'003			
		RPM	Temperature	Lambda	Bin. Bits		RPM	Load	Inj. On Time	Mass Flow		RPM	Mass Flow	Load	Ign. Timing
	TIME					TIME					TIME				
Marker	STAMP	 /min	°C	 %		STAMP	 /min	 %	 ms	 g/s	STAMP	 /min	 g/s	 %	 °BTDC
	0.02	2600	93	0	11100101	0.26	2480	22.6	2.87	13.11	0.55	2640	31.42	17.3	33
	0.85	2680	93	0	11100001	1.15	2720	168.4	22.96	102.92	1.45	2760	115.08	100	7.5
	1.75	2880	93	0	11100001	2.05	2920	191.7	27.06	125.89	2.35	3040	131.56	100	9.8
	2.65	3040	93	0	11110001	2.95	2680	45.1	3.28	0	3.25	2240	0.25	0.8	27.8
	3.55	1880	93	0	11100011	3.85	2480	42.1	6.15	28.47	4.15	2480	56.17	33.7	15.8
	4.45	2520	93	0	11100001	4.75	2520	169.9	22.96	92.14	5.05	2560	98.25	100	6.8
	5.35	2600	93	0	11100001	5.65	2640	191.7	27.06	102.97	5.95	2640	100.81	17.3	-6.8
	6.25	2600	93	0	11110101	6.55	2640	10.5	1.23	0	6.85	2600	1.31	1.2	27.8
	7.15	2600	93	0	11110101	7.45	2600	5.3	0	2.92	7.75	2600	3.61	2.4	13.5
	8.05	2600	93	0	11110101	8.35	2560	6.8	1.23	3.11	8.65	2560	5.06	3.5	24.8
	8.95	2560	93	0	11100101	9.25	2520	10.5	1.23	4.94	9.55	2520	5.31	3.9	28.5
	9.85	2520	93	-7	11101101	10.15	2520	12	1.64	6.69	10.45	2520	6.61	4.7	30.8
	10.75	2520	93	-14.8	11101101	11.05	2480	12.8	1.64	6.44	11.35	2480	8.97	5.9	34.5
	11.65	2480	93	-21.9	11101001	11.95	2480	18.8	1.64	9.22	12.25	2480	10.22	7.1	35.3
	12.55	2520	93	-21.9	11101001	12.85	2480	120.3	15.99	68.36	13.15	2480	85.94	100	6
	13.45	2560	93	0	11100001	13.75	2560	191.7	25.01	99.69	14.05	2600	105.14	100	6
	14.35	2600	93	0	11100001	14.66	2640	81.2	6.15	0	14.95	2200	0	0	7.5
	15.25	1760	93	0	11110111	15.55	1400	7.5	1.23	2.33	15.85	1240	4.69	2.7	16.5
	16.15	1320	93	0	11110111	16.45	1680	7.5	1.23	1.86	16.75	2280	3.75	2.4	10.5
	17.05	2800	93	0	11110101	17.35	2720	7.5	1.23	3.97	17.65	2640	4.5	3.1	13.5
	17.95	2520	93	0	11110101	18.25	2400	8.3	0	3.67	18.55	2320	3.72	2.4	10.5
	18.85	2200	93	0	11110101	19.15	1960	8.3	0	2.67	19.44	1520	2.53	1.6	2.3
	19.74	1320	93	0	11110111	20.04	1160	11.3	1.64	2.89	20.34	1040	3.31	2	14.3
	20.64	1120	93	0	11110111	20.94	1560	6.8	1.23	1.61	21.24	2160	3.03	2	9
	21.54	2120	94	0	11111101	21.84	2120	14.3	1.64	6.97	22.14	2080	7.47	5.1	14.3
	22.44	2080	93	-5.5	11101001	22.74	2160	85.7	11.48	44.25	23.04	2160	60	100	6.8
	23.34	2240	94	0	11100001	23.64	2320	166.2	21.32	80.69	23.94	2400	87.39	100	5.3
	24.24	2520	93	0	11100001	24.54	2600	191.7	25.83	102.28	24.84	2720	112.83	100	7.5
	25.14	2840	93	0	11100001	25.44	2960	191.7	26.65	129	25.74	3000	137.5	31.8	-14.3
	26.05	2640	93	0	11110101	26.34	2200	13.5	1.23	2.25	26.64	2440	19.17	10.6	36.8
	26.94	2400	93	0	11100001	27.24	2440	76.7	9.43	39.94	27.54	2400	6.22	5.9	18.8
	27.84	2360	93	0	11110101	28.14	2400	15.8	2.87	14.17	28.44	2400	55.69	100	13.5
	28.74	2440	94	0	11100001	29.04	2480	166.9	22.14	89	29.34	2520	95.75	100	5.3
	29.64	2560	94	0	11100001	29.94	2640	191.7	26.65	105.22	30.24	2720	111.31	100	7.5
	30.54	2800	93	0	11100001	30.84	2880	191.7	26.65	122.64	31.14	2800	0	0	-12.8
