boost drops under load

h17och

the hunt is over. 460bhp
Sep 1, 2005
3,504
1
Dunstabubble
And heres a 4th gear run

Wednesday 22 February 2006 20:37:17
6K0 906 032 AA 1.8L 20VT EU3 0002

Code:
Group A:	'002				Group B:	'020				Group C:	'118		
		RPM	Load	Inj. On Time	Mass Flow		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization		RPM	Temperature	Load
	TIME					TIME					TIME			
MARKER	STAMP	 /min	%	 ms	 g/s	STAMP	 CF	 CF	 CF	 CF	STAMP	 /min	°C	%
	0.9	4920	166.9	18.86	179.89	0.29	0	0	0	0	0.6	4320	18	1.2
	1.8	6600	66.9	1.64	0	1.2	0	0	0	0	1.5	6240	18	79.2
	2.69	4280	182	20.5	169.19	2.1	0	0	0	0	2.39	3880	18	100
	3.6	5120	178.9	20.09	172.5	3	0	0	0	0	3.3	4880	23	75.3
	4.5	5800	156.4	17.63	171.92	3.9	0	0	0	0	4.2	5600	26	72.5
	5.4	6360	146.6	16.4	179.08	4.8	0	0	0	0	5.1	6160	31	72.9
	6.3	5000	85.7	10.66	109.64	5.7	0	0	0	0	6	6360	34	0
	7.2	4760	189.5	21.32	167.83	6.6	0	0	0	0	6.9	4640	36	76.1
	8.19	5080	169.9	18.86	165.61	7.49	0	0	0	0	7.89	5000	39	72.9
	9.09	5360	161.7	18.04	167.92	8.48	0	0	0	0	8.79	5280	41	72.2
	9.99	5600	154.9	17.63	166.92	9.39	0	0	0	0	9.69	5560	43	71.8
	10.89	5840	151.9	17.22	169.25	10.29	0	0	0	0	10.59	5760	45	71.8
	11.79	6000	149.6	16.81	170.72	11.19	0	0	0	0	11.49	6000	46	71.8
	12.69	6200	148.9	16.81	175.19	12.09	0	0	0	0	12.39	6160	48	72.9
	13.59	6560	57.1	1.23	0	12.99	0	0	0	0	13.29	6320	48	73.3
	14.49	5040	183.5	20.5	184.83	13.89	0	0	0	0	14.19	5000	45	100
	15.39	5200	166.9	18.86	165.97	14.79	0	3	0	0	15.09	5160	47	72.9
	16.28	5320	162.4	18.45	163.69	15.69	0	3	0	0	15.99	5280	48	72.2
	17.19	5440	160.2	18.04	168	16.59	0	3	0	0	16.89	5400	48	72.2
	18.09	5560	156.4	17.63	166.06	17.49	0	3	0	0	17.79	5520	48	71.8
	18.99	5640	155.6	17.63	168.97	18.39	0	3	0	0	18.69	5640	49	71.8
	19.89	5760	154.1	17.22	168.94	19.29	0	2.3	0	0	19.59	5720	49	71.8
	20.79	5720	25.6	2.05	17.53	20.19	0	2.3	0	0	20.49	5520	49	0
	21.69	5480	8.3	0	7.28	21.09	0	0	0	0	21.39	5600	45	0
 

h17och

the hunt is over. 460bhp
Sep 1, 2005
3,504
1
Dunstabubble
i had the money for one then i saw the race cat group buy and also got a good deal on a milltek cat back.......now back to stage 1 :cry:

I will be able to get the money summer!! hopefully before the end of march! fingas x'sed

So there is nothings to worry about?

Will the FMIC make alot of difference then? (this time of year i mean!?!)

Cheers again pal!

HoocH
 

h17och

the hunt is over. 460bhp
Sep 1, 2005
3,504
1
Dunstabubble
will post logs up at some point but i turned the timing up to 8 today and there is only one cylinder reading/peaking/correction fator on vag-com at 3.0!!! Is that possible? 8 sounds very high!!

HoocH
 

h17och

the hunt is over. 460bhp
Sep 1, 2005
3,504
1
Dunstabubble
heres the logs on timing 8

what you rekon?

Saturday,25,February,2006,12:23:11
6K0 906 032 AA ,,1.8L 20VT EU3 0002,

Code:
Group A:,'002,,,,Group B:,'115,,,,Group C:,'020
,,RPM,Load,Inj. On Time,Mass Flow,,RPM,Load,Absolute Pres.,Absolute Pres.,,Idle Stabilization,Idle Stabilization,Idle Stabilization,Idle Stabilization
,TIME,,,,,TIME,,,,,TIME,,,,
MARKER,STAMP, /min,%, ms, g/s,STAMP, /min,%, mbar, mbar,STAMP, CF, CF, CF, CF
,0.26,1920,80.5,8.20,33.47,0.56,2000,89.5,2020.0,1180.0,0.86,0.0,0.0,0.0,0.0
,1.16,2160,110.5,11.48,49.58,1.46,2280,121.8,2110.0,1560.0,1.76,0.0,0.0,0.0,0.0
,2.06,2480,148.9,15.99,77.53,2.36,2640,160.9,2190.0,2060.0,2.65,0.0,0.0,0.0,0.0
,2.96,2960,191.7,21.32,111.64,3.25,3120,191.7,2210.0,2470.0,3.55,0.0,0.0,0.0,0.0
,3.95,3480,191.7,22.14,131.19,4.25,3680,191.7,2190.0,2400.0,4.55,0.0,0.0,0.0,0.0
,4.85,3960,191.7,21.73,145.86,5.16,4120,191.7,2200.0,2330.0,5.46,0.0,0.0,0.0,0.0
,5.76,4400,189.5,21.32,160.11,6.06,4560,188.0,2140.0,2210.0,6.36,0.0,0.0,0.0,0.0
,6.66,4800,181.2,20.50,165.42,6.96,4920,178.9,2100.0,2060.0,7.26,0.0,0.0,0.0,0.0
,7.55,5120,173.7,19.68,171.03,7.86,5280,169.2,2030.0,2010.0,8.16,0.0,0.0,0.0,0.0
,8.46,5440,163.9,18.45,172.14,8.76,5560,161.7,2000.0,1950.0,9.06,0.0,0.0,0.0,0.0
,9.36,5760,157.9,18.04,173.39,9.66,5800,156.4,1960.0,1910.0,9.96,0.0,0.0,0.0,0.0
,10.26,5960,151.9,17.22,174.00,10.56,6040,151.9,1920.0,1870.0,10.86,0.0,0.0,0.0,0.0
,11.16,6200,150.4,17.22,178.33,11.46,6240,149.6,1880.0,1850.0,11.76,0.0,0.0,0.0,0.0
,12.06,6360,148.1,16.81,180.11,12.36,6440,146.6,1850.0,1830.0,12.66,0.0,0.0,0.0,0.0
,12.96,6520,145.1,16.40,182.58,13.26,6600,144.4,1830.0,1810.0,13.56,0.0,0.0,0.0,0.0
,13.86,6680,142.9,15.99,181.94,14.16,6520,31.6,1000.0,1700.0,14.46,0.0,0.0,0.0,0.0
,14.86,5240,151.9,17.22,176.39,15.16,5320,171.4,2040.0,2070.0,15.46,0.0,3.0,0.0,0.0
,15.76,5400,172.2,19.68,177.58,16.06,5440,169.9,2020.0,2080.0,16.36,0.0,3.0,0.0,3.0
,16.66,5520,166.9,18.86,176.75,16.96,5560,164.7,2010.0,2050.0,17.26,0.0,3.0,0.0,3.0
,17.56,5640,162.4,18.45,174.92,17.86,5640,161.7,1990.0,1990.0,18.16,0.0,3.0,0.0,3.0
,18.46,5680,159.4,18.04,174.92,18.76,5720,159.4,1970.0,1970.0,19.06,0.0,3.0,0.0,3.0
,19.36,5760,158.6,18.04,172.83,19.66,5800,157.1,1960.0,1950.0,19.96,0.0,2.3,0.0,3.0
,20.25,5840,157.9,18.04,174.00,20.55,5840,156.4,1960.0,1940.0,20.85,0.0,2.3,0.0,2.3
,21.15,5880,156.4,18.04,175.19,21.45,5880,156.4,1950.0,1940.0,21.75,0.0,2.3,0.0,2.3
,22.05,5920,154.9,17.63,177.03,22.35,5960,156.4,1270.0,1920.0,22.65,0.0,0.0,0.0,0.0

cheers

HoocH
 

h17och

the hunt is over. 460bhp
Sep 1, 2005
3,504
1
Dunstabubble
so just leave it as it is for now but keep an eye n it!?!

What would make my car take timing 8 because on others it would be to high?

Cheers

HoocH
 
Dunno dude, no 2 cars are the same. Do a few runs once the car is heat soaked and you'll probably notice the CFs rise. Maybe a good batch of fuel and low intakes?

Personally i'd rather see no timing pull at all but then I'm a bit fussy with engine related stuff.
 

h17och

the hunt is over. 460bhp
Sep 1, 2005
3,504
1
Dunstabubble
them readings where after about 7-8 runs and it was 6-7 degrees outside!

I will turn it down to 7!!

Thanks for your speedy replys martyn;)

HoocH
 

Craig!

IHI Ibiza Cupra
Jan 6, 2005
1,876
1
Guisborough
www.vagcars.co.uk
How's this looking, it was a foot down in fourth run;

Code:
Thursday,30,March,2006,02:19:04								
6K0 906 032 ,,1.8L R4/20VT SEA    0002,								
								
,Group A:,'002,,,,Group B:,'115,,,,Group C:,'118								
,,RPM,Load,Inj. On Time,Mass Flow,,RPM,Load,Absolute Pres.,Absolute Pres.,,RPM,Temperature,Load,Absolute Pres.								
,TIME,,,,,TIME,,,,,TIME,,,,								
Marker,STAMP, /min,%, ms, g/s,STAMP, /min,%, mbar, mbar,STAMP, /min,°C,%, mbar								
,35.39,1320,22.6,2.87,6.47,35.69,1320,29.3,980.0,980.0,35.09,1360,21.0,0.0,980.0								
,36.29,1320,35.3,4.92,9.78,36.59,1320,48.1,980.0,980.0,35.99,1320,21.0,0.0,980.0								
,37.19,1360,44.4,4.92,11.56,37.49,1360,45.1,980.0,1000.0,36.89,1320,21.0,0.0,1000.0								
,38.09,1360,42.9,5.33,11.22,38.39,1400,42.9,980.0,1000.0,37.79,1360,20.0,0.0,1000.0								
,38.99,1400,42.1,4.92,11.39,39.29,1400,42.1,980.0,1000.0,38.69,1400,19.0,0.0,1000.0								
,39.89,1440,42.9,5.33,12.06,40.19,1440,43.6,980.0,1000.0,39.59,1400,19.0,0.0,1000.0								
,40.79,1440,43.6,5.33,12.56,41.09,1480,43.6,980.0,1010.0,40.49,1440,18.0,0.0,1000.0								
,41.69,1520,51.1,6.56,15.44,41.99,1560,51.1,980.0,1010.0,41.39,1520,18.0,0.0,1000.0								
,42.59,1640,50.4,6.15,16.00,42.89,1680,49.6,980.0,1020.0,42.29,1600,18.0,0.0,1020.0								
,43.49,1720,48.9,5.74,16.56,43.78,1760,48.1,980.0,1020.0,43.19,1720,18.0,0.0,1020.0								
,44.39,1840,45.9,5.33,15.42,44.68,1840,47.4,980.0,1030.0,44.09,1800,18.0,0.0,1020.0								
,45.28,1920,47.4,5.74,17.67,45.58,1960,48.1,980.0,1030.0,44.99,1880,18.0,0.0,1030.0								
,46.18,2000,55.6,7.38,24.69,46.48,2080,61.7,980.0,1060.0,45.88,2000,18.0,0.0,1030.0								
,47.08,2160,63.2,7.79,26.03,47.38,2240,63.2,980.0,1100.0,46.78,2120,18.0,0.0,1080.0								
,47.98,2280,34.6,3.28,12.67,48.28,1920,24.1,980.0,1070.0,47.68,2280,18.0,0.0,1110.0								
,48.88,1880,38.3,9.43,27.44,49.18,1840,70.7,1410.0,1000.0,48.58,1520,16.0,0.0,1030.0								
,49.78,1920,91.0,12.30,37.11,50.08,2000,99.2,1720.0,1300.0,49.48,1880,18.0,93.7,1080.0								
,50.68,2120,118.0,16.40,52.08,50.97,2200,127.1,1770.0,1650.0,50.37,2040,18.0,93.3,1420.0								
,51.58,2360,146.6,19.68,70.72,51.88,2440,158.6,1870.0,2050.0,51.28,2280,18.0,90.2,1770.0								
,52.48,2680,173.7,23.37,88.61,52.78,2760,166.9,1970.0,2200.0,52.18,2560,18.0,83.9,2190.0								
,53.38,2960,155.6,20.91,88.92,53.68,3040,154.9,1960.0,1970.0,53.08,2880,18.0,72.9,2050.0								
,54.28,3240,156.4,21.32,98.00,54.58,3320,157.1,1940.0,1970.0,53.98,3160,19.0,72.5,1980.0								
,55.18,3520,156.4,22.14,106.58,55.48,3600,153.4,1930.0,1930.0,54.88,3400,21.0,72.5,1960.0								
,56.08,3760,151.9,21.73,109.00,56.38,3840,152.6,1920.0,1920.0,55.78,3680,22.0,72.9,1920.0								
,56.98,4040,151.9,22.14,117.47,57.28,4120,152.6,1920.0,1910.0,56.68,3920,24.0,72.9,1910.0								
,57.88,4280,154.1,22.55,126.25,58.18,4360,154.9,1910.0,1920.0,57.58,4200,25.0,74.5,1920.0								
,58.78,4480,156.4,23.37,136.11,59.08,4560,157.9,1910.0,1900.0,58.48,4440,27.0,76.1,1920.0								
,59.68,4720,156.4,24.19,142.56,59.98,4800,155.6,1880.0,1900.0,59.38,4640,30.0,77.6,1920.0								
,60.58,4920,155.6,24.19,146.31,60.88,4960,154.9,1830.0,1870.0,60.29,4840,32.0,78.8,1880.0								
,61.48,5080,152.6,23.78,149.61,61.78,5160,151.9,1810.0,1830.0,61.18,5040,34.0,80.0,1860.0								
,62.39,5280,148.1,22.96,149.56,62.68,5320,145.9,1810.0,1810.0,62.08,5200,36.0,80.0,1820.0								
,63.30,5400,144.4,22.55,148.75,63.57,5480,142.9,1810.0,1800.0,63.00,5360,39.0,80.0,1800.0								
,64.17,5520,140.6,22.14,150.00,64.48,5600,139.8,1790.0,1780.0,63.87,5480,39.0,80.8,1800.0								
,65.08,5680,139.8,22.96,151.86,65.38,5720,138.3,1780.0,1770.0,64.79,5640,42.0,81.6,1790.0								
,65.99,5800,136.8,22.55,151.58,66.29,5840,136.8,1720.0,1750.0,65.67,5760,44.0,82.7,1760.0								
,66.88,5920,135.3,22.96,152.64,67.18,5960,134.6,1690.0,1700.0,66.57,5880,45.0,81.6,1730.0								
,67.78,6040,131.6,22.14,153.72,68.08,6040,131.6,1650.0,1690.0,67.50,6000,46.0,80.8,1710.0								
,68.68,6080,130.1,22.14,152.11,68.97,6160,128.6,1610.0,1660.0,68.37,6080,48.0,78.4,1670.0

Sorry laptop was been gay and wouldnt write/copy ina readable manor. Will try to sort it out tomorrow.
 
Last edited:

Craig!

IHI Ibiza Cupra
Jan 6, 2005
1,876
1
Guisborough
www.vagcars.co.uk
Will be, the story behind it is I spend £600 on a brand new set for the 1.6 which I used for 1000 miles. The Cupra I bought also has Brembo's and I'm going to swap the callipers/pads/discs over for my new ones and sell the old.

Theres a few people already after them but the person willing to pay the price will get them!
 
SEATCUPRA.NET Forum merchandise