EGR system

Mar 8, 2007
831
0
Not that I've noticed.

But I'd rather have a little lumpiness than an inlet manifold full of shite.

Hence my CCV bypass too.

See more of my war on the black gunge here

you can just see the little golf tee

P1000675.jpg
 

chriz1

Full Member
Dec 13, 2005
285
0
just did the blanking plate and the 4mm hoole on mine so touch wood that will stop the engine light coming on while stopping all the shite.
 
Mar 8, 2007
831
0
OK I took a log today using VAG COM of what the EGR is doing at idle.

I have done the thing that turns it down using VAG COM and have also plugged the top vacuum pipe going into the EGR saucer with a golf tee so it is disconnected from the EGR.

This is what I logged with the engine at idle


Engine speed 790-870 = 903

MAF Specified mg/R = 350

MAF Actual mg/R = Varied between 411.6 and 441

EGR Duty Cycle = 84.5%


Can someone please interperet these for me as I am no mechanic, but from what I gather it means that the EGR has been successfully disabled?
 

ChrisGTL

'Awesome' LCR225
Nov 17, 2007
2,459
2
Huddersfield
OK I took a log today using VAG COM of what the EGR is doing at idle.

I have done the thing that turns it down using VAG COM and have also plugged the top vacuum pipe going into the EGR saucer with a golf tee so it is disconnected from the EGR.

This is what I logged with the engine at idle


Engine speed 790-870 = 903

MAF Specified mg/R = 350

MAF Actual mg/R = Varied between 411.6 and 441

EGR Duty Cycle = 84.5%


Can someone please interperet these for me as I am no mechanic, but from what I gather it means that the EGR has been successfully disabled?

How did you get those results?
 

ChrisGTL

'Awesome' LCR225
Nov 17, 2007
2,459
2
Huddersfield
Engine speed 790-870 = 903

MAF Specified mg/R = 335

MAF Actual mg/R = Varied between 392.0 and 411.6

EGR Duty Cycle = 84.5%


This is with my EGR vacume hose blocked. Not sure if any of these results are relevant though, i'm doing some reading on the EGR's on TDIClub.
 

ChrisGTL

'Awesome' LCR225
Nov 17, 2007
2,459
2
Huddersfield
VAG COM
Engine Module
Basic Settings
Group 003

It will increase revs to 1400RPM, start logging.

This is what I got; don't understand why the EGR duty cycles between 64.5 and 19.9???

Code:
Sunday	17	August	2008	19:20:44	
038 906 019 KG 		1.9l R4 EDC 0400SG  5342			
					
	Group A:	003			
		Engine speed	MAF (specified)	MAF (actual)	EGR duty cycle
	TIME	790-870	230-350	210-370	40-75%
MARKER	STAMP	 /min		 mg/R	 %
	0.54	1218	EGR On	445.9	55.8
	0.94	1218	EGR On	450.8	64.5
	1.32	1239	EGR On	465.5	64.5
	1.72	1260	EGR On	460.6	64.5
	2.12	1281	EGR On	460.6	64.5
	2.52	1302	EGR On	460.6	64.5
	2.92	1302	EGR On	455.7	64.5
	3.31	1344	EGR On	465.5	64.5
	3.71	1344	EGR On	460.6	64.5
	4.09	1365	EGR Off	460.6	64.5
	4.49	1386	EGR Off	475.3	19.9
	4.89	1386	EGR Off	494.9	19.9
	5.29	1407	EGR Off	490	19.9
	5.69	1407	EGR Off	465.5	19.9
	6.07	1407	EGR Off	470.4	19.9
	6.47	1407	EGR Off	504.7	19.9
	6.87	1407	EGR Off	490	19.9
	7.27	1407	EGR Off	480.2	19.9
	7.67	1407	EGR Off	485.1	19.9
	8.06	1407	EGR Off	475.3	19.9
	8.46	1407	EGR Off	480.2	19.9
	8.86	1407	EGR Off	485.1	19.9
	9.26	1407	EGR Off	485.1	19.9
	9.66	1407	EGR Off	490	19.9
	10.06	1386	EGR Off	490	19.9
	10.46	1407	EGR Off	470.4	19.9
	10.86	1407	EGR Off	485.1	19.9
	11.26	1386	EGR Off	480.2	19.9
	11.66	1407	EGR Off	490	19.9
	12.06	1407	EGR Off	450.8	19.9
	12.46	1407	EGR Off	475.3	19.9
	12.86	1407	EGR Off	465.5	19.9
	13.26	1407	EGR Off	499.8	19.9
	13.66	1407	EGR Off	480.2	19.9
	14.06	1407	EGR Off	490	19.9
	14.46	1407	EGR On	455.7	19.9
	14.84	1407	EGR On	475.3	64.5
	15.24	1407	EGR On	485.1	64.5
	15.64	1407	EGR On	494.9	64.5
	16.04	1407	EGR On	504.7	64.5
	16.44	1407	EGR On	475.3	64.5
	16.82	1407	EGR On	504.7	64.5
	17.22	1407	EGR On	490	64.5
	17.62	1407	EGR On	475.3	64.5
	18.02	1407	EGR On	494.9	64.5
	18.42	1407	EGR On	460.6	64.5
	18.81	1407	EGR On	485.1	64.5
	19.21	1407	EGR On	470.4	64.5
	19.61	1407	EGR On	475.3	64.5
	20.01	1407	EGR On	490	64.5
	20.41	1407	EGR On	470.4	64.5
	20.79	1407	EGR On	494.9	64.5
	21.19	1386	EGR On	504.7	64.5
	21.58	1407	EGR On	465.5	64.5
	21.98	1407	EGR On	499.8	64.5
	22.38	1407	EGR On	460.6	64.5
	22.78	1407	EGR On	465.5	64.5
	23.18	1407	EGR On	480.2	64.5
	23.56	1407	EGR On	480.2	64.5
	23.96	1407	EGR On	499.8	64.5
	24.36	1407	EGR On	470.4	64.5
	24.76	1407	EGR Off	465.5	64.5
	25.16	1407	EGR Off	499.8	19.9
	25.54	1407	EGR Off	480.2	19.9
	25.94	1407	EGR Off	494.9	19.9
	26.34	1407	EGR Off	470.4	19.9
	26.74	1407	EGR Off	460.6	19.9
	27.14	1407	EGR Off	465.5	19.9
	27.54	1407	EGR Off	485.1	19.9
	27.94	1407	EGR Off	480.2	19.9
	28.34	1407	EGR Off	480.2	19.9
	28.74	1407	EGR Off	475.3	19.9
	29.14	1407	EGR Off	485.1	19.9
	29.54	1407	EGR Off	475.3	19.9
	29.94	1407	EGR Off	494.9	19.9
	30.34	1407	EGR Off	485.1	19.9
	30.74	1407	EGR Off	485.1	19.9
	31.14	1407	EGR Off	475.3	19.9
	31.54	1407	EGR Off	475.3	19.9
	31.94	1407	EGR Off	485.1	19.9
	32.34	1407	EGR Off	475.3	19.9
	32.74	1407	EGR Off	475.3	19.9
	33.14	1386	EGR Off	465.5	19.9
	33.54	1407	EGR Off	470.4	19.9
	33.94	1407	EGR Off	470.4	19.9
	34.33	1407	EGR Off	494.9	19.9
	34.73	1407	EGR Off	460.6	19.9
	35.13	1407	EGR On	490	19.9
	35.53	1407	EGR On	485.1	64.5
	35.93	1407	EGR On	499.8	64.5
	36.31	1407	EGR On	475.3	64.5
	36.71	1407	EGR On	504.7	64.5
	37.11	1407	EGR On	475.3	64.5
	37.51	1407	EGR On	460.6	64.5
	37.91	1407	EGR On	455.7	64.5
	38.29	1407	EGR On	490	64.5
	38.69	1407	EGR On	480.2	64.5
	39.09	1407	EGR On	480.2	64.5
	39.49	1407	EGR On	470.4	64.5
	39.89	1407	EGR On	480.2	64.5
	40.29	1407	EGR On	470.4	64.5
	40.69	1407	EGR On	480.2	64.5
	41.09	1407	EGR On	494.9	64.5
	41.49	1407	EGR On	494.9	64.5
	41.89	1407	EGR On	490	64.5
	42.29	1407	EGR On	485.1	64.5
	42.69	1407	EGR On	490	64.5
	43.08	1407	EGR On	499.8	64.5
	43.48	1407	EGR On	480.2	64.5
	43.88	1407	EGR On	494.9	64.5
	44.28	1407	EGR On	485.1	64.5
	44.68	1407	EGR On	480.2	64.5
	45.06	1407	EGR On	475.3	64.5
	45.46	1407	EGR Off	509.6	64.5
	45.86	1407	EGR Off	499.8	19.9
	46.26	1407	EGR Off	475.3	19.9
	46.66	1386	EGR Off	480.2	19.9
	47.04	1407	EGR Off	499.8	19.9
	47.44	1407	EGR Off	490	19.9
	47.84	1407	EGR Off	470.4	19.9
	48.24	1407	EGR Off	499.8	19.9
	48.64	1407	EGR Off	494.9	19.9
	49.03	1407	EGR Off	490	19.9
	49.43	1407	EGR Off	475.3	19.9
	49.83	1407	EGR Off	470.4	19.9
	50.23	1407	EGR Off	490	19.9
	50.63	1407	EGR Off	460.6	19.9
	51.01	1407	EGR Off	465.5	19.9
	51.41	1407	EGR Off	480.2	19.9
	51.79	1407	EGR Off	465.5	19.9
	52.19	1407	EGR Off	504.7	19.9
	52.59	1407	EGR Off	490	19.9
	52.99	1407	EGR Off	460.6	19.9
	53.39	1407	EGR Off	480.2	19.9
	53.78	1407	EGR Off	490	19.9
	54.18	1407	EGR Off	494.9	19.9
	54.58	1407	EGR Off	465.5	19.9
	54.98	1407	EGR Off	494.9	19.9
	55.38	1407	EGR Off	490	19.9
	55.76	1407	EGR On	490	19.9
	56.16	1407	EGR On	465.5	64.5
	56.56	1407	EGR On	485.1	64.5
	56.96	1407	EGR On	480.2	64.5
	57.36	1407	EGR On	475.3	64.5
	57.76	1407	EGR On	499.8	64.5
	58.16	1407	EGR On	499.8	64.5
	58.55	1407	EGR On	494.9	64.5
	58.95	1407	EGR On	475.3	64.5
1	59.35	1407	EGR On	475.3	64.5
	59.75	1407	EGR On	494.9	64.5
	60.15	1407	EGR On	485.1	64.5
	60.53	1407	EGR On	460.6	64.5
	60.93	1407	EGR On	480.2	64.5
	61.33	1407	EGR On	475.3	64.5
	61.73	1407	EGR On	494.9	64.5
	62.13	1407	EGR On	485.1	64.5
	62.51	1407	EGR On	490	64.5
	62.91	1407	EGR On	494.9	64.5
	63.31	1407	EGR On	470.4	64.5
	63.71	1407	EGR On	480.2	64.5
	64.11	1407	EGR On	480.2	64.5
	64.5	1407	EGR On	485.1	64.5
	64.9	1407	EGR On	470.4	64.5
	65.3	1407	EGR On	490	64.5
	65.7	1407	EGR On	475.3	64.5
	66.1	1407	EGR Off	494.9	64.5
	66.48	1407	EGR Off	475.3	19.9
	66.88	1407	EGR Off	494.9	19.9
	67.26	1407	EGR Off	470.4	19.9
	67.66	1407	EGR Off	485.1	19.9
	68.06	1407	EGR Off	475.3	19.9
	68.46	1407	EGR Off	470.4	19.9
	68.86	1407	EGR Off	494.9	19.9
	69.25	1407	EGR Off	475.3	19.9
	69.65	1407	EGR Off	504.7	19.9
	70.05	1407	EGR Off	475.3	19.9
	70.45	1407	EGR Off	485.1	19.9
	70.85	1407	EGR Off	480.2	19.9
	71.23	1407	EGR Off	490	19.9
	71.63	1407	EGR Off	475.3	19.9
	72.03	1407	EGR Off	465.5	19.9
	72.43	1407	EGR Off	485.1	19.9
	72.83	1407	EGR Off	485.1	19.9
	73.23	1407	EGR Off	475.3	19.9
	73.63	1407	EGR Off	485.1	19.9
	74.03	1407	EGR Off	470.4	19.9
	74.43	1407	EGR Off	485.1	19.9
	74.83	1407	EGR Off	485.1	19.9
	75.23	1407	EGR Off	494.9	19.9
	75.63	1407	EGR Off	455.7	19.9
	76.01	1407	EGR Off	470.4	19.9
	76.41	1407	EGR On	475.3	19.9
	76.81	1407	EGR On	480.2	64.5
	77.21	1386	EGR On	455.7	64.5
	77.61	1407	EGR On	470.4	64.5
	78	1386	EGR On	494.9	64.5
	78.4	1407	EGR On	480.2	64.5
	78.8	1407	EGR On	470.4	64.5
	79.2	1386	EGR On	490	64.5
	79.6	1407	EGR On	475.3	64.5
	79.98	1407	EGR On	460.6	64.5
	80.38	1407	EGR On	465.5	64.5
	80.78	1407	EGR On	490	64.5
	81.18	1407	EGR On	485.1	64.5
	81.58	1407	EGR On	494.9	64.5
	81.97	1407	EGR On	485.1	64.5
	82.37	1407	EGR On	460.6	64.5
	82.75	1407	EGR On	499.8	64.5
	83.15	1407	EGR On	494.9	64.5
	83.55	1407	EGR On	470.4	64.5
	83.95	1407	EGR On	460.6	64.5
	84.35	1407	EGR On	494.9	64.5
	84.73	1407	EGR On	480.2	64.5
	85.13	1407	EGR On	465.5	64.5
	85.53	1407	EGR On	490	64.5
	85.93	1407	EGR On	490	64.5
	86.33	1407	EGR On	470.4	64.5
	86.72	1407	EGR Off	475.3	64.5
	87.12	1407	EGR Off	490	19.9
	87.52	1407	EGR Off	470.4	19.9
	87.92	1407	EGR Off	485.1	19.9
	88.32	1407	EGR Off	480.2	19.9
	88.7	1407	EGR Off	485.1	19.9
	89.1	1407	EGR Off	475.3	19.9
	89.5	1407	EGR Off	475.3	19.9
	89.9	1407	EGR Off	480.2	19.9
	90.3	1407	EGR Off	470.4	19.9
	90.68	1407	EGR Off	490	19.9
	91.08	1407	EGR Off	485.1	19.9
	91.48	1407	EGR Off	485.1	19.9
	91.88	1407	EGR Off	475.3	19.9
	92.28	1407	EGR Off	494.9	19.9
	92.68	1407	EGR Off	490	19.9
	93.08	1407	EGR Off	480.2	19.9
	93.48	1407	EGR Off	470.4	19.9
	93.88	1407	EGR Off	475.3	19.9
	94.28	1407	EGR Off	480.2	19.9
	94.68	1407	EGR Off	485.1	19.9
	95.08	1407	EGR Off	499.8	19.9
	95.47	1407	EGR Off	470.4	19.9
	95.87	1407	EGR Off	475.3	19.9
	96.27	1407	EGR Off	475.3	19.9
	96.67	1407	EGR Off	480.2	19.9
	97.07	1407	EGR On	494.9	19.9
	97.45	1407	EGR On	475.3	64.5
	97.85	1407	EGR On	494.9	64.5
	98.25	1407	EGR On	494.9	64.5
	98.65	1407	EGR On	480.2	64.5
	99.05	1407	EGR On	485.1	64.5
	99.45	1407	EGR On	465.5	64.5
	99.85	1407	EGR On	480.2	64.5
	100.25	1386	EGR On	465.5	64.5
	100.65	1407	EGR On	480.2	64.5
	101.05	1407	EGR On	494.9	64.5
	101.45	1407	EGR On	475.3	64.5
	101.85	1407	EGR On	475.3	64.5
	102.25	1407	EGR On	475.3	64.5
	102.65	1407	EGR On	485.1	64.5
	103.05	1407	EGR On	494.9	64.5
	103.45	1407	EGR On	480.2	64.5
	103.85	1407	EGR On	465.5	64.5
	104.25	1407	EGR On	485.1	64.5
	104.65	1407	EGR On	485.1	64.5
	105.05	1407	EGR On	514.5	64.5
	105.45	1407	EGR On	480.2	64.5
	105.85	1407	EGR On	465.5	64.5
	106.23	1407	EGR On	460.6	64.5
	106.63	1407	EGR On	465.5	64.5
	107.03	1407	EGR On	480.2	64.5
	107.43	1407	EGR Off	480.2	64.5
	107.83	1407	EGR Off	475.3	19.9
	108.22	1407	EGR Off	494.9	19.9
	108.62	1407	EGR Off	490	19.9
2	109.02	1407	EGR Off	475.3	19.9
	109.42	1407	EGR Off	499.8	19.9
	109.82	1407	EGR Off	485.1	19.9
	110.2	1407	EGR Off	485.1	19.9
	110.6	1407	EGR Off	470.4	19.9
	111	1407	EGR Off	480.2	19.9
	111.4	1407	EGR Off	475.3	19.9
	111.8	1407	EGR Off	475.3	19.9
	112.18	1407	EGR Off	490	19.9
	112.58	1407	EGR Off	450.8	19.9
	112.97	1407	EGR Off	470.4	19.9
	113.37	1407	EGR Off	470.4	19.9
	113.77	1407	EGR Off	475.3	19.9
	114.17	1407	EGR Off	460.6	19.9
	114.57	1407	EGR Off	460.6	19.9
	114.95	1407	EGR Off	465.5	19.9
	115.35	1407	EGR Off	490	19.9
	115.75	1407	EGR Off	475.3	19.9
	116.15	1407	EGR Off	475.3	19.9
	116.55	1407	EGR Off	470.4	19.9
	116.94	1407	EGR Off	499.8	19.9
	117.34	1407	EGR Off	494.9	19.9
	117.74	1407	EGR On	480.2	19.9
	118.14	1407	EGR On	490	64.5
	118.54	1407	EGR On	475.3	64.5
	118.92	1407	EGR On	475.3	64.5
	119.32	1407	EGR On	490	64.5
	119.7	1407	EGR On	485.1	64.5
	120.1	1407	EGR On	490	64.5
	120.5	1407	EGR On	490	64.5
	120.9	1407	EGR On	485.1	64.5
	121.3	1407	EGR On	499.8	64.5
	121.69	1407	EGR On	470.4	64.5
	122.09	1407	EGR On	490	64.5
	122.49	1386	EGR On	460.6	64.5
	122.89	1407	EGR On	509.6	64.5
	123.29	1407	EGR On	499.8	64.5
	123.67	1407	EGR On	475.3	64.5
	124.07	1407	EGR On	490	64.5
	124.47	1407	EGR On	499.8	64.5
	124.87	1407	EGR On	504.7	64.5
	125.27	1407	EGR On	494.9	64.5
	125.65	1407	EGR On	470.4	64.5
	126.05	1407	EGR On	470.4	64.5
	126.45	1407	EGR On	485.1	64.5
	126.85	1407	EGR On	490	64.5
	127.25	1407	EGR On	494.9	64.5
	127.65	1407	EGR On	485.1	64.5
	128.05	1407	EGR Off	480.2	64.5
	128.45	1407	EGR Off	504.7	19.9
	128.85	1407	EGR Off	460.6	19.9
	129.25	1407	EGR Off	475.3	19.9
	129.65	1407	EGR Off	494.9	19.9
	130.05	1407	EGR Off	494.9	19.9
	130.44	1407	EGR Off	480.2	19.9
	130.84	1407	EGR Off	485.1	19.9
	131.24	1407	EGR Off	475.3	19.9
	131.64	1407	EGR Off	490	19.9
	132.04	1407	EGR Off	475.3	19.9
	132.42	1407	EGR Off	470.4	19.9
	132.82	1407	EGR Off	480.2	19.9
	133.22	1407	EGR Off	490	19.9
	133.62	1407	EGR Off	480.2	19.9
	134.02	1407	EGR Off	480.2	19.9
	134.41	1407	EGR Off	499.8	19.9
	134.81	1407	EGR Off	465.5	19.9
	135.21	1407	EGR Off	470.4	19.9
	135.6	1407	EGR Off	460.6	19.9
	136	1407	EGR Off	475.3	19.9
	136.39	1407	EGR Off	485.1	19.9
	136.79	1407	EGR Off	485.1	19.9
	137.17	1407	EGR Off	494.9	19.9
	137.57	1407	EGR Off	490	19.9
	137.97	1407	EGR Off	470.4	19.9
	138.37	1407	EGR On	494.9	19.9
	138.77	1407	EGR On	470.4	64.5
	139.16	1407	EGR On	490	64.5
	139.56	1407	EGR On	465.5	64.5
	139.96	1407	EGR On	460.6	64.5
	140.36	1407	EGR On	494.9	64.5
	140.76	1407	EGR On	480.2	64.5
	141.14	1407	EGR On	480.2	64.5
	141.54	1407	EGR On	499.8	64.5
	141.94	1407	EGR On	490	64.5
	142.34	1407	EGR On	480.2	64.5
	142.74	1407	EGR On	485.1	64.5
	143.14	1407	EGR On	490	64.5
	143.54	1407	EGR On	490	64.5
	143.94	1407	EGR On	475.3	64.5
	144.34	1407	EGR On	475.3	64.5
	144.74	1407	EGR On	455.7	64.5
	145.14	1407	EGR On	480.2	64.5
	145.54	1407	EGR On	485.1	64.5
	145.94	1407	EGR On	480.2	64.5
	146.34	1407	EGR On	475.3	64.5
	146.74	1386	EGR On	485.1	64.5
	147.14	1407	EGR On	465.5	64.5
	147.54	1407	EGR On	494.9	64.5
	147.92	1407	EGR On	470.4	64.5
	148.32	1407	EGR On	470.4	64.5
	148.72	1407	EGR Off	490	64.5
	149.12	1407	EGR Off	475.3	19.9
	149.52	1407	EGR Off	460.6	19.9
	149.91	1407	EGR Off	485.1	19.9
	150.31	1407	EGR Off	475.3	19.9
	150.71	1407	EGR Off	480.2	19.9
	151.11	1407	EGR Off	470.4	19.9
	151.51	1407	EGR Off	494.9	19.9
	151.89	1407	EGR Off	470.4	19.9
	152.29	1407	EGR Off	485.1	19.9
	152.69	1407	EGR Off	465.5	19.9
	153.09	1407	EGR Off	490	19.9
	153.49	1407	EGR Off	499.8	19.9
	153.87	1407	EGR Off	480.2	19.9
	154.27	1407	EGR Off	465.5	19.9
	154.66	1407	EGR Off	465.5	19.9
	155.06	1407	EGR Off	499.8	19.9
	155.46	1407	EGR Off	494.9	19.9
	155.86	1407	EGR Off	485.1	19.9
	156.26	1407	EGR Off	485.1	19.9
	156.64	1407	EGR Off	460.6	19.9
	157.04	1407	EGR Off	470.4	19.9
	157.44	1407	EGR Off	494.9	19.9
	157.84	1407	EGR Off	475.3	19.9
	158.24	1407	EGR Off	494.9	19.9
	158.63	1407	EGR Off	499.8	19.9
	159.03	1407	EGR On	494.9	19.9
	159.42	1407	EGR On	455.7	64.5
	159.82	1407	EGR On	504.7	64.5
	160.22	1407	EGR On	485.1	64.5
	160.61	1407	EGR On	485.1	64.5
	161.01	1407	EGR On	494.9	64.5
	161.41	1407	EGR On	470.4	64.5
	161.81	1407	EGR On	480.2	64.5
	162.19	1407	EGR On	475.3	64.5
	162.59	1407	EGR On	475.3	64.5
	162.99	1407	EGR On	490	64.5
	163.38	1407	EGR On	490	64.5
	163.78	1407	EGR On	485.1	64.5
	164.18	1407	EGR On	490	64.5
	164.58	1407	EGR On	475.3	64.5
	164.98	1407	EGR On	465.5	64.5
	165.36	1407	EGR On	480.2	64.5
	165.76	1407	EGR On	460.6	64.5
	166.16	1407	EGR On	470.4	64.5
	166.56	1407	EGR On	470.4	64.5
	166.96	1407	EGR On	475.3	64.5
	167.34	1407	EGR On	485.1	64.5
	167.74	1407	EGR On	485.1	64.5
	168.14	1407	EGR On	475.3	64.5
	168.54	1407	EGR On	470.4	64.5
	168.94	1407	EGR On	480.2	64.5
	169.33	1407	EGR Off	504.7	64.5
	169.73	1407	EGR Off	485.1	19.9
	170.13	1407	EGR Off	460.6	19.9
	170.53	1407	EGR Off	480.2	19.9
	170.93	1407	EGR Off	485.1	19.9
	171.31	1407	EGR Off	490	19.9
	171.71	1407	EGR Off	490	19.9
	172.09	1407	EGR Off	499.8	19.9
	172.49	1407	EGR Off	475.3	19.9
	172.89	1407	EGR Off	455.7	19.9
	173.29	1407	EGR Off	509.6	19.9
	173.69	1407	EGR Off	475.3	19.9
	174.08	1407	EGR Off	465.5	19.9
	174.48	1407	EGR Off	490	19.9
	174.88	1407	EGR Off	480.2	19.9
	175.28	1407	EGR Off	475.3	19.9
	175.68	1407	EGR Off	480.2	19.9
	176.07	1407	EGR Off	475.3	19.9
	176.46	1407	EGR Off	465.5	19.9
	176.86	1407	EGR Off	480.2	19.9
	177.26	1407	EGR Off	475.3	19.9
	177.66	1407	EGR Off	475.3	19.9
	178.06	1386	EGR Off	485.1	19.9
	178.46	1407	EGR Off	475.3	19.9
	178.85	1407	EGR Off	480.2	19.9
	179.25	1407	EGR Off	480.2	19.9
	179.65	1407	EGR On	485.1	19.9
	180.05	1407	EGR On	490	64.5
	180.45	1407	EGR On	465.5	64.5
	180.83	1407	EGR On	485.1	64.5
	181.23	1407	EGR On	485.1	64.5
	181.63	1407	EGR On	494.9	64.5
	182.03	1407	EGR On	475.3	64.5
	182.43	1407	EGR On	485.1	64.5
	182.81	1407	EGR On	485.1	64.5
 

ChrisGTL

'Awesome' LCR225
Nov 17, 2007
2,459
2
Huddersfield
Infact reading those results again shows my EGR turning on and off. I suppose doing these logs with the EGR vacume blocked won't give me proper results.
 

ChrisGTL

'Awesome' LCR225
Nov 17, 2007
2,459
2
Huddersfield
So is our EGR blocking actually working then?

Or is the EGR still functioning?

Very good question, from what I have read tonight some bloke is saying the PD EGR system works on electrical sensors/solenoid system and not using a vacume system.

But I don't see any wires going to the EGR so this may be complete twoddle.

I would be interested to see you log block 003 via the 'basic function' button.

I'm going to read into this, but my head is too knackered to understand anything tonight. Maybe someone on here may read this and give us a understandable explanation.
 

Viking

Insurance co's are crap.
May 19, 2007
2,317
4
Near Richmond, North Yorks
With the EGR vacuum hose disconnected and blanked off the EGR valve will stay closed. So it's not actually working.

However, you're using Vag Com to read the ecu which is still ordering the EGR to operate as required and that's the readings you're getting in Vag Com logs. The ECU is still telling the EGR system what to do but the system doesn't operate.

There's an electrical connection to the 2.0ltr EGR valve assembly but it's purely for the anti shudder valve system (closes the flap valve on shut down to stop engine shudder), possibly the same on the 1.9 aswell.
 

sssstew

Editing your spelling
With the EGR vacuum hose disconnected and blanked off the EGR valve will stay closed. So it's not actually working.

However, you're using Vag Com to read the ecu which is still ordering the EGR to operate as required and that's the readings you're getting in Vag Com logs. The ECU is still telling the EGR system what to do but the system doesn't operate.

There's an electrical connection to the 2.0ltr EGR valve assembly but it's purely for the anti shudder valve system (closes the flap valve on shut down to stop engine shudder), possibly the same on the 1.9 aswell.

Yep correct, the ASV connector is behind the big silver cap for the EGR, look behind and down a little, theres a connector there which attached to a clip on the side of the egr valve.
 

dirtysac

Active Member
Mar 2, 2008
250
0
Yorkshire
I run an allard EGR replacement I get shudder on turn off (almost un-noticabe though) and the emission light comes on sometimes. When measured at MOT my emission have actually gone down.

I had a performance gain of 5BHp according to dyno. Plus I gained on average 2mpg on a long run. My EGR valve was a mess almost half the diameter was clogged full of crap.
 
Progressive Parts, performance parts and tuning specialists