JBS Manifold Logs

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
Been at bills all week, had new plugs, coils, maf, egt probe, injectors, new map running actuator pressure , wmi off. Unfortunately it still misfires.

EGT's are over 900 but on the oem manifold they were less than this (as can been seen on the logs from the first page).

Misfires coincide with fuel dump from egt's so at the moment its looks like its the manifold causing the misfires due to high egt's and fuel dump.

Actuator Pressure only run - boost creeps from 14psi to 22psi
Code:
'002				Group B:	'112				Group C:	'031	
RPM	Load	Inj. On Time	Mass Flow		Temperature	Load	Bin. Bits	Bin. Bits		Lambda Factor	Lambda Factor
				TIME					TIME		
 /min	 %	 ms	 g/s	STAMP	°C	 %			STAMP		

24.14	1840	97	6.8	37.89	24.54	610	0	        	        	23.76	0.945	0.953
25.36	2360	126.3	8.5	63.61	25.77	645	0	        	        	24.94	0.922	0.953
26.55	2920	160.9	10.54	92.81	26.97	685	0	        	        	26.16	0.938	0.945
27.77	3440	174.4	12.24	119.75	28.18	745	0	        	        	27.36	0.883	0.883
28.97	3960	174.4	12.58	130.06	29.4	805	0	        	        	28.59	0.813	0.836
30.19	4480	177.4	12.92	153.19	30.58	830	0	        	        	29.77	0.813	0.821
31.41	5120	191.7	14.28	186.75	31.79	860	0	        	        	30.98	0.813	0.821
32.59	5640	191.7	14.28	218.08	32.98	875	0	        	        	32.21	0.805	0.821
33.8	6000	191.7	14.28	223.67	34.21	900	0	        	        	33.4	0.821	0.821
35.02	6320	191.7	13.94	225.53	35.39	930	5.1	        	        	34.63	0.813	0.821
36.12	6640	177.4	16.66	219.83	36.52	920	2.7	        	        	35.72	0.75	0.735
37.33	7160	171.4	12.58	235.94	37.74	895	0	        	        	36.94	0.899	0.875
38.56	6480	20.3	1.7	3.61	38.93	940	12.2	        	        	38.13	0.758	1.047
 
Last edited:

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
some verification here...

There is an egt probe issue as I have confirmed here just now..
I would not want to trust the sensor which also does this randomly...

clearly it does not leap from 765'c to 1100'c (max sensor output which also bring with it 40% additional fuel dump, which would put anyones spark out!)
Nor does it go from 795'c to -40'c and back again in under a second.

Let not be too hasty.. There are issues with this car currently. EGT probe to me is confirmed intermittent faulty, and I would not trust anything it says. Once its cooled down the new one is refitted and checked again on the dyno under same test conditions we will know.

Code:
Group A:	'003				Group B:	'031		Group C:	'112	
	RPM	Mass Flow	Load	Ign. Timing		Lambda Factor	Lambda Factor		Temperature	Load
TIME					TIME			TIME		
STAMP	 /min	 g/s	 %	 °BTDC	STAMP			STAMP	°C	 %

143.54	3080	67.97	24.3	23.3	143.84	0.984	0.992	144.15	755	0
144.45	3120	72.11	25.9	21.8	144.75	0.984	0.992	145.05	765	0
145.35	3160	92.81	74.1	6.8	145.66	0.891	0.945	145.95	775	0
146.26	3320	100.11	100	10.5	146.56	0.914	0.906	146.86	765	0
147.16	3240	100.86	100	-0.8	147.46	0.75	0.649	147.77	1110	40
148.07	3280	98.33	100	14.3	148.37	0.75	0.649	148.67	1110	40
148.97	2920	48.81	25.1	-10.5	149.27	0.75	1	149.58	785	0
149.87	2600	4.31	5.5	7.5	150.18	1.328	1.047	150.48	770	0
150.78	2360	10.33	8.6	31.5	151.09	1.047	1	151.39	750	0
151.69	2680	48.06	27.1	11.3	151.99	0.984	1	152.29	725	0
152.59	3040	54.44	20.8	24.8	152.9	0.969	1	153.2	740	0
153.5	3040	62.53	23.1	25.5	153.8	0.992	0.992	154.1	740	0
154.4	3120	68.92	24.7	22.5	154.71	0.992	0.649	155.01	1110	40
155.31	3160	100.11	98	2.3	155.62	0.883	0.891	155.91	470	0
156.21	3160	99.83	100	-2.3	156.52	0.906	0.891	156.82	760	0
157.12	3160	99.22	100	-2.3	157.42	0.891	0.867	157.72	735	0
158.03	3080	50.92	19.6	-10.5	158.33	0.75	1	158.63	890	0
158.93	2640	3.89	5.5	10.5	159.22	0.977	1	159.53	880	0
159.84	2400	7.58	6.3	22.5	160.14	1.078	1	160.44	845	0
160.74	2480	27.81	16.5	15	161.04	0.977	1	161.34	825	0
161.65	2560	5.92	5.5	36	161.95	0.899	1	162.24	805	0
162.55	2680	57.14	30.6	22.5	162.85	0.953	1	163.16	795	0
163.46	2760	72.33	73.3	15	163.76	0.93	0.992	164.06	795	0
164.36	2840	75.94	99.6	13.5	164.66	0.75	0.649	164.97	-40	0
165.27	2840	75.08	100	9.8	165.57	0.961	0.969	165.87	785	0
166.17	2840	76.86	100	9	166.47	0.961	0.977	166.78	795	0
167.08	2840	80.78	100	9	167.38	0.969	0.969	167.68	810	0
167.98	2840	75.14	100	9	168.29	0.953	0.969	168.59	830	0
168.89	2840	76.19	100	9	169.19	0.945	0.961	169.49	835	0
169.79	2880	82.06	100	11.3	170.1	0.953	0.961	170.4	845	0
170.7	2880	84.25	99.6	9.8	171	0.961	0.961	171.3	855	0
171.6	2920	84.08	100	10.5	171.91	0.922	0.945	172.21	860	0
 
Last edited:

sTTickman

Guest
What happened?

What ever happened to this post? Just came across it as I've been waiting for the JBS mani also.
 

J@mes

e46psi.com ;-)
Jun 14, 2004
2,842
0
.
forget about it mate, i know i did! :(

just checked their website out of curiosity and only the ko3 manifold is there still!!! :wtf:
 

jonathanp

Full Member
Jan 5, 2005
736
0
Coventry
I think they are still waiting for replacements to come in. I rang them about 2 weeks ago to get a replacement as mine has hairline cracks in a few places
 

sTTickman

Guest
I hope he right. I've had their K05 turbo and ECU in my basement for well over a year waiting for this mani. Thanks for the update.
 

sTTickman

Guest
JBS K04 Manifold in!!

Well, they finally have it for sale. Head on over....
 

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
Identical to JBS one..........

what on earth is occuring there then?

just grind off the fins and JBS logo its the same item

someones getting screwed over on manufacture/supply maybe?

how bizarre
 

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
seems the JBS K03 one (missing the logo) is also on their website
http://www.hg-motorsport.de/shop/pr...G-1-8-20V--Turbo-K03-High-Flow-Quermotor.html

:confused:

27672_0.jpg


vs

jbs-k03-fitted.jpg