logged runs on Vagcom, AUQ 2,032,115,120

s3tle

Guest
Hello
i'm hoping someone could help me out with some vagcom logs. I have just got a Leon Cupra 1m, and have done some runs as although the car is fast higher up the rev range it doesn't feel so quick as the turbo starts up.

It's a bit tricky for me to guage as i have only had the car a few days, but have had many 1.8t cars before but with ko3 not ko3s.

The car has a blueflame exhuast and high flow cat, forge DV relocated to cold side, and forge pipework throughout including TIP.

I logged groups 002,032,115 on an A road in 2nd
and group 120 on a motorway in 3rd and 4th, and as such it doesn't start from low revs...

The main things i was thinking is the spec vs actual boost is quite out low down, and i think the maf is meant to peak at 150 but my doesn't do more than 130?

i would really appreciate any help people could give me or other groups i need to log

I have loaded the logs onto google documents so that they are clear to read, links below
Thanks!!!

120
http://spreadsheets.google.com/ccc?key=0Ah6Vbo823ncldDRLV3BVa3RTY0xpaHFhS1ZwZFk4VEE&hl=en

02,32,115
http://spreadsheets.google.com/ccc?key=0Ah6Vbo823ncldEtNN3ZrRU02Qkt6a3ZDU3ZmTG14cFE&hl=en
 

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
Code:
Group A:	120			
	Engine Speed	Spec Load	Curr Load	ASR Status
TIME		0-399 Nm	0-260 Nm	active yes/no
STAMP	RPM	Nm	Nm	
	2800	399.8	109.8	ASR OFF
	2920	399.8	101.9	ASR OFF
	3000	399.8	103.9	ASR OFF
	3120	399.8	111.7	ASR OFF
	3240	399.8	111.7	ASR OFF
	3400	399.8	205.8	ASR OFF
	3600	399.8	225.4	ASR OFF
	3800	399.8	219.5	ASR OFF
	4040	399.8	225.4	ASR OFF
	4240	399.8	227.4	ASR OFF
	4440	399.8	227.4	ASR OFF
	4720	399.8	227.4	ASR OFF
	4920	399.8	227.4	ASR OFF
	5120	399.8	221.5	ASR OFF
	5320	399.8	219.5	ASR OFF
	5520	399.8	217.6	ASR OFF
	5720	399.8	213.6	ASR OFF
	5960	399.8	207.8	ASR OFF
	5760	399.8	0	ASR OFF
	5160	399.8	0	ASR OFF
	4840	399.8	241.1	ASR OFF
	4920	399.8	223.4	ASR OFF
	5040	399.8	215.6	ASR OFF
	5200	399.8	221.5	ASR OFF
	5320	399.8	219.5	ASR OFF
	5440	399.8	219.5	ASR OFF
	5560	399.8	215.6	ASR OFF
	5640	399.8	219.5	ASR OFF
	5760	399.8	217.6	ASR OFF
	5840	399.8	211.7	ASR OFF
	5960	399.8	209.7	ASR OFF
	6040	399.8	203.8	ASR OFF
	6120	399.8	198	ASR OFF
	6240	399.8	194	ASR OFF
				
				
	3960	399.8	0	
	3920	399.8	123.5	
	4080	399.8	250.9	
	4240	399.8	231.3	
	4360	399.8	231.3	
	4480	399.8	237.2	
	4600	399.8	233.2	
	4720	399.8	233.2	
	4840	399.8	231.3	
	4960	399.8	231.3	
	5120	399.8	227.4	
	5200	399.8	223.4	
	5360	399.8	227.4	
	5480	399.8	227.4	
	5560	399.8	217.6	
	5680	399.8	221.5	
	5800	399.8	219.5	
	5880	399.8	213.6	
	5960	399.8	211.7	
	6040	399.8	205.8	
	6160	399.8	201.9	
	6240	399.8	194	
	6200	399.8	51	
				
	2600	399.8	117.6	
	2720	399.8	137.2	
	2880	399.8	154.8	
	3080	399.8	231.3	
	3280	399.8	223.4	
	3520	399.8	229.3	
	3720	399.8	227.4	
	3960	399.8	227.4	
	4160	399.8	225.4	
	4400	399.8	227.4	
	4600	399.8	225.4	
	4800	399.8	225.4	
	5000	399.8	223.4	
	5200	399.8	221.5	
	5400	399.8	221.5	
	5600	399.8	217.6	
	5800	399.8	213.6	
	6000	399.8	207.8	
				
	2720	399.8	125.4	
	2800	399.8	199.9	
	2920	399.8	243	
	3040	399.8	229.3	
	3120	399.8	235.2	
	3240	399.8	237.2	
	3360	399.8	237.2	
	3520	399.8	235.2	
	3640	399.8	231.3	
	3720	399.8	233.2	
	3840	399.8	231.3	
	3960	399.8	227.4	
	4080	399.8	229.3	
	4200	399.8	229.3	
	4360	399.8	227.4	
	4440	399.8	227.4	
	4560	399.8	223.4	
	4680	399.8	223.4	
	4800	399.8	219.5	
	4920	399.8	219.5	
	5040	399.8	223.4	
	5120	399.8	223.4	
	5240	399.8	221.5	
	5360	399.8	219.5	
	5440	399.8	219.5	
	5520	399.8	219.5	
	5640	399.8	217.6	
	5720	399.8	211.7	
	5800	399.8	211.7	
	5880	399.8	207.8

Code:
Group A:	2					Group B:	32	
	Idle speed	Engine load	Inj. period	Air mass in			Idle O2 Adapt	Run O2 Adapt
TIME	700-820 rpm	15-25%	2.0 - 4.0 ms	2.0-4.5 g/s		TIME	-10-10%	-10-10%
STAMP	/min	%	ms	g/s		STAMP	%	%
0.8	720	16.5	2.04	2.42		0	0.2	2.3
2.11	720	16.5	2.04	2.42		1.21	0.2	2.3
3.33	1360	42.1	4.76	7.94		2.51	0.2	2.3
4.53	1280	38.3	4.08	8.28		3.73	0.2	2.3
5.84	1320	44.4	5.44	14.31		5.02	0.2	2.3
7.04	1960	45.1	5.78	18		6.24	0.2	2.3
8.35	1320	13.5	1.7	3.08		7.55	0.2	2.3
9.55	1720	75.2	9.86	27.53		8.75	0.2	2.3
10.86	2760	104.5	14.28	55.39		9.95	0.2	2.3
12.29	4080	100	14.28	78.36		11.26	0.2	2.3
13.58	5280	104.5	15.3	106.19		12.78	0.2	2.3
14.89	6360	99.2	17	122.61		14	0.2	2.3
16.09	5320	12.8	1.7	12.64		15.29	0.2	2.3
17.5	4320	12	0	10.61		16.49	0.2	2.3
18.91	3560	12	0	8.53		17.9	0.2	2.3
20.11	2800	12.8	0	7.25		19.31	0.2	2.3
21.32	1880	13.5	0	5.06		20.52	0.2	2.3
22.62	1080	13.5	2.04	2.78		21.72	0.2	2.3
23.93	1840	13.5	1.7	4.86		23.04	0.2	2.3
25.24	1760	24.8	5.78	18.92		24.35	0.2	2.3
26.46	2320	95.5	12.58	48.44		25.64	0.2	2.3
27.87	3560	97.7	14.28	68.22		26.95	0.2	2.3
29.18	4760	102.3	14.62	93.25		28.36	0.2	2.3
30.38	5800	103.8	14.96	115.11		29.56	0.2	2.3
31.59	6520	14.3	1.36	0		30.79	0.2	2.3
32.91	4640	115	14.28	120.86		32.09	0.2	2.3
34.31	5240	112.8	16.66	111.5		33.4	0.2	2.3
35.61	5720	112	18.36	121.39		34.71	0.2	2.3
36.82	6160	109	18.02	127.86		36.01	0.2	2.3

Code:
Group C:	115			

	Engine Speed	Engine Load	Spec. Boost	Actual Boost

TIME	700-6800 RPM	15-150%	990-1800 mbar	<=1800 mbar

STAMP	/min	%	mbar	mbar

0.4	760	16.5	990	1000
1.71	760	16.5	990	1010
2.91	1320	54.9	990	1010
4.13	1280	36.8	1000	1030
5.44	1200	36.8	1000	1020
6.64	1720	37.6	1000	1050
7.95	1640	12.8	1000	1030
9.15	1520	61.7	1000	1080
10.37	2280	97.7	1580	1480
11.77	3600	100.8	1600	1590
13.18	4920	103.8	1660	1620
14.49	6080	103.8	1600	1610
15.69	6000	11.3	990	1160
17.01	4440	12	990	1050
18.41	3840	12	990	1030
19.71	3080	12	990	1040
20.92	2320	12.8	990	1040
22.12	1160	18	990	1020
23.44	1800	11.3	990	1010
24.84	1720	12.8	990	1010
26.04	2080	79.7	1530	1240
27.37	3120	93.2	1530	1510
28.76	4360	100.8	1640	1630
29.98	5440	103	1680	1610
31.19	6400	100	1530	1570
32.49	4760	15.8	990	1070
33.9	5080	112	1650	1650
35.21	5560	112.8	1670	1630
36.43	6000	110.5	1600	1600


Boost is fine but MAF is quite low..
 
Last edited:

s3tle

Guest
Thanks for putting the logs up!! easier than having to link away from the thread.

Having a look through other logs i did the highest maf reading i could find was 140g/s at 6040rpm and 122% load

Would anything else cause a low maf reading? or is only caused by a dying maf?

Oh also the group 120 works out to be just under 180bhp, i know it's estimated but i would of thought with the modifications it would be a strong 180bhp?!!

Thanks Damien!
 
Last edited by a moderator:

s3tle

Guest
ok i'm not sure, i'll go and have a look i think it will be oem
 

s3tle

Guest
Get a high flow panel filter or open cone filter and you will see higher g/s :)

Yep it's an oem filter at the moment, i'll get a high flow panel, don't really want to make the engine any louder!! otherwise my son won't fall asleep in the car.

A friend has suggested cleaning the maf as well so i'll give that a go too.

Thanks for your help Damien
 
SEATCUPRA.NET Forum merchandise