SCN fantasy football league

air121005

Active Member
Sep 28, 2006
1,609
6
Worcestershire
Have joined the head to head but whats different from the one we normally do?

each week your team goes "head to Head" with another team from the league.....
whoever scores the most points in that gameweek wins that head to head match, scoring 3 points in the league. 1 point for a draw, 0 for a loss ;)
 

markoos

Simples!
Feb 1, 2004
877
1
Cumbernauld
Visit site
Current standings-



# Team Manager GW TOT
1 BTCC BARMY ARMY Phil Cartwright 55 623
2 SnellzBellz Karl Snell 42 616
3 Olympic Hangover Sunil Patel 52 611
4 Shoot On Sight Mark Robb 36 583
5 Confused.com Amy Lawton 60 580
6 AgueroooOOOOOOOO Mark Read 53 579
7 Fiorentina Turner Adam O'Brien 60 561
8 Kung Fu Pandas Yessar Siddique 48 560
9 Sputnik Spanners Tom Jackson 47 550
10 HoleinOne Andrew muncie 50 545
11 Fudge Dodgers Gary Wallace 50 541
12 Gooner Lose trisatn aspin 46 538
13 Arsene's Rejects Tim Mann 40 535
14 Yo-yo United Graham Wright 41 526
15 FLIM Krishen Soni 41 518
16 Kop That Jeff Sinclair 42 515
17 FC Bayer Neverlusen David Steveley 62 504
18 Norfolk-in-Chance Dan Kelly 52 502
19 Netballers Neil Gates 42 494
20 Villa-Robbo Andrew Robinson 56 493
21 Duff Mivers Daryl McDougall 68 487
22 MuppetVille Utd Mike Valentine 32 479
23 Unpredictables mark kilday 38 451
24 AFC Psycho James Cole 41 451
25 DanCans Gunners daniel canavan 30 443
26 Real Sosobad Mike Briggs 34 442
27 Skippys wanderers lee glass 28 425
28 wheres the defence? saleem sheikh 41 422
29 Big Test Icicles Damien Egan 37 420
30 Obi One Kenobi Nil Paul Hallett 21 402
31 Andy andy black 27 387
32 Wobblers for Ever Gareth Stephens 43 369
33 RONs Rovers Ryan Savage 24 348
 

markoos

Simples!
Feb 1, 2004
877
1
Cumbernauld
Visit site
# Team Manager GW TOT
1 BTCC BARMY ARMY Phil Cartwright 58 1,293
2 Shoot On Sight Mark Robb 37 1,232
3 Confused.com Amy Lawton 44 1,213
4 SnellzBellz Karl Snell 50 1,211
5 Olympic Hangover Sunil Patel 61 1,188
6 Fiorentina Turner Adam O'Brien 61 1,183
7 Kung Fu Pandas Yessar Siddique 45 1,182
8 Yo-yo United Graham Wright 45 1,163
9 Arsene's Rejects Tim Mann 42 1,162
10 Fudge Dodgers Gary Wallace 23 1,142
11 Gooner Lose trisatn aspin 30 1,140
12 HoleinOne Andrew muncie 65 1,129
13 AgueroooOOOOOOOO Mark Read 42 1,126
14 FLIM Krishen Soni 54 1,105
15 FC Bayer Neverlusen David Steveley 56 1,097
16 Duff Mivers Daryl McDougall 32 1,086
17 Villa-Robbo Andrew Robinson 50 1,075
18 Kop That Jeff Sinclair 51 1,069
19 Netballers Neil Gates 29 1,055
20 AFC Psycho James Cole 37 1,047
21 Norfolk-in-Chance Dan Kelly 42 1,043
22 Real Sosobad Mike Briggs 43 1,030
23 Sputnik Spanners Tom Jackson 35 1,019
24 Obi One Kenobi Nil Paul Hallett 29 1,012
25 MuppetVille Utd Mike Valentine 25 1,002
26 Unpredictables mark kilday 47 992
27 Big Test Icicles Damien Egan 24 963
28 wheres the defence? saleem sheikh 24 957
29 Skippys wanderers lee glass 33 916
30 Wobblers for Ever Gareth Stephens 15 905
31 DanCans Gunners daniel canavan 16 891
32 RONs Rovers Ryan Savage 33 839
33 Andy andy black 21 834
 

markoos

Simples!
Feb 1, 2004
877
1
Cumbernauld
Visit site
Latest standings-
1 BTCC BARMY ARMY Phil Cartwright 49 1,404
2 SnellzBellz Karl Snell 50 1,355
3 Kung Fu Pandas Yessar Siddique 54 1,351
4 Confused.com Amy Lawton 62 1,340
5 Shoot On Sight Mark Robb 56 1,328
6 Fiorentina Turner Adam O'Brien 51 1,306
7 Olympic Hangover Sunil Patel 46 1,303
8 HoleinOne Andrew muncie 89 1,284
9 Arsene's Rejects Tim Mann 48 1,273
10 Gooner Lose trisatn aspin 62 1,269
11 AgueroooOOOOOOOO Mark Read 47 1,247
12 Yo-yo United Graham Wright 33 1,244
13 Fudge Dodgers Gary Wallace 47 1,244
14 Duff Mivers Daryl McDougall 60 1,222
15 Villa-Robbo Andrew Robinson 42 1,205
16 FC Bayer Neverlusen David Steveley 51 1,200
17 FLIM Krishen Soni 37 1,185
18 Kop That Jeff Sinclair 44 1,166
19 Netballers Neil Gates 41 1,147
20 AFC Psycho James Cole 57 1,136
21 Unpredictables mark kilday 51 1,135
22 Sputnik Spanners Tom Jackson 50 1,129
23 Real Sosobad Mike Briggs 35 1,115
24 Norfolk-in-Chance Dan Kelly 32 1,114
25 MuppetVille Utd Mike Valentine 29 1,112
26 Obi One Kenobi Nil Paul Hallett 39 1,089
27 Big Test Icicles Damien Egan 50 1,054
28 wheres the defence? saleem sheikh 21 1,023
29 Wobblers for Ever Gareth Stephens 62 1,014
30 Skippys wanderers lee glass 33 985
31 Andy andy black 65 970
32 DanCans Gunners daniel canavan 32 952
33 RONs Rovers Ryan Savage 44 933
 

markoos

Simples!
Feb 1, 2004
877
1
Cumbernauld
Visit site
Final standings-
1 BTCC BARMY ARMY Phil Cartwright 59 2,140
2 Kung Fu Pandas Yessar Siddique 72 2,071
3 SnellzBellz Karl Snell 66 2,067
4 Arsene's Rejects Tim Mann 65 2,065
5 Gooner Lose trisatn aspin 51 2,046
6 Olympic Hangover Sunil Patel 51 2,041
7 Shoot On Sight Mark Robb 44 2,013
8 Fiorentina Turner Adam O'Brien 64 2,010
9 Confused.com Amy Lawton 52 2,000
10 HoleinOne Andrew muncie 64 2,000
11 Duff Mivers Daryl McDougall 47 1,968
12 AgueroooOOOOOOOO Mark Read 44 1,906
13 Yo-yo United Graham Wright 47 1,905
14 Fudge Dodgers Gary Wallace 59 1,890
15 FC Bayer Neverlusen David Steveley 31 1,879
16 Villa-Robbo Andrew Robinson 67 1,844
17 Sputnik Spanners Tom Jackson 70 1,839
18 Obi One Kenobi Nil Paul Hallett 69 1,824
19 Kop That Jeff Sinclair 49 1,810
20 Real Sosobad Mike Briggs 53 1,801
21 AFC Psycho James Cole 38 1,765
22 FLIM Krishen Soni 26 1,763
23 Unpredictables mark kilday 41 1,746
23 Netballers Neil Gates 48 1,746
25 Norfolk-in-Chance Dan Kelly 43 1,735
26 MuppetVille Utd Mike Valentine 39 1,686
27 Andy andy black 49 1,552
28 wheres the defence? saleem sheikh 23 1,545
29 Big Test Icicles Damien Egan 32 1,529
30 Skippys wanderers lee glass 29 1,528
31 Wobblers for Ever Gareth Stephens 38 1,516
32 RONs Rovers Ryan Savage 30 1,457
33 DanCans Gunners daniel canavan 59 1,410
 

andys89

Guest
I'd be keen to get in on this for this year?

Can anyone on this forum join??

If so what do I need to do. I'll admit I was lazy and never read the whole forum post, just skipped to the last page...... doesn't make me a bad person right![B)]
 
Progressive Parts, performance parts and tuning specialists