Strange throttle angle....

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
IPW = Injector pulse width - the time the injector is open for.
An injector fires once every two crankshaft revolutions.

IDC - injector duty cycle - is the % of the time duration of those two revolutions that the injector is open for.

Using IDC and injector size, you can calculate the weight of fuel being injected - and using A/F, you can calculate g/s of air.

Thanks :)
 

CupraMVR

Awesome GTi Technician
Oct 19, 2006
1,371
0
Crewe Cheshire
this is a head scratcher

every thing is adding up as it should do.

and with showing no fault codes its very hard 2 point in the right direction.

MAP sensor and MAF all fine
 
Nov 2, 2004
9,335
0
South Wales
Sorry damien for the slow response, ive had a look at the thread and i gotta be honest im stumped. Myself and benny did have problems with a "4k dip" from a sagging fuel pump but its nothing like what youre seeing.

Ill have a think to see what it could be but you're in good hands with Dave. :D
 

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
Cheers for looking, Phil.

It realy has got us stumped too. Mani is coming back off next week to se if we can see anything down there...
 

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
Logs?

Thing is, I think there a two separate issues here. I'm unconvinced the noise it's making is related to the throttle angle problem.

It actualy sounds like it is blowing now but its not effecting performance at all........

What other logs do you want apart from these, Dave?

Code:
Group A:	'114				Group B:	'031	
	Eng Load Call	Corr. Load	Engine Load	Bypas Dut Cyc/0-100%		Lambda Factor	Lambda Factor
TIME	<=150%	<=150%	15-150%		TIME		
STAMP	%	%	%	%	STAMP		
0.37	191	189.6	73.7	0	0.86	0.922	1
1.37	191	189.6	145.1	85.1	1.77	0.992	1
2.17	191.7	191	191.7	85.1	2.57	1.023	1
2.97	191.7	194	178.2	85.1	3.39	0.906	0.883
3.79	191.7	191	182.7	85.1	4.19	0.852	0.875
4.59	182.7	180.6	181.2	85.1	5	0.883	0.875
5.41	176.7	174.6	171.4	79.2	5.88	0.875	0.875
6.3	172.2	170.1	167.7	87.5	6.7	0.86	0.875
7.12	168.4	167.2	162.4	87.5	7.61	0.867	0.875
8.01	162.4	161.2	154.1	87.5	8.52	0.86	0.875
9	154.1	152.2	154.1	87.5	9.42	0.875	0.875


Code:
Group A:	'002				Group B:	'062			
	Idle speed	Engine load	Inj. period	Air mass in		Throt Sens 1	Throt Sens 2	Throttle Pos	Sender 2 TPS
TIME	700-820 rpm	15-25%	2.0 - 4.0 ms	2.0-4.5 g/s	TIME	3-93%	97-3%	12-97%	4-49%
STAMP	 /min	%	 ms	 g/s	STAMP	 %	 %	 %	 %
0.48	2640	77.4	9.18	44.25	0.01	21.5	78.1	30.9	15.2
1.29	2880	146.6	14.62	90.5	0.88	82.4	17.6	54.3	27
2.09	3280	191.7	20.74	138.75	1.7	84.4	15.2	80.5	39.8
2.89	3680	166.9	20.74	130.69	2.49	36.3	63.7	80.9	40.2
3.92	4280	191.7	24.48	165.39	3.41	32	67.6	80.9	40.2
4.93	4720	172.9	20.06	156.42	4.41	38.3	61.3	80.9	40.2
5.73	5120	163.9	19.38	159.61	5.33	34.4	65.2	80.9	40.2
6.53	5440	164.7	20.06	170.72	6.13	34.8	64.8	80.9	40.2
7.33	5720	157.9	19.38	170.81	6.93	35.5	64.1	80.9	40.2
8.24	6040	153.4	18.36	177.86	7.74	35.9	63.7	80.9	40.2
9.04	6280	151.9	18.02	182.64	8.64	36.7	62.9	80.5	39.8
9.85	6480	145.1	17.68	177.06	9.45	36.7	62.5	79.7	39.5
10.65	6680	139.1	17	178.44	10.25	37.1	62.5	79.7	39.5
11.57	6560	47.4	5.1	17.58	11.15	39.1	60.5	79.7	39.5

:shrug:
 

mxadam

Guest
sorry to bump an old thread but what did this end up being? im having the exact same problem. Cheers!
 
Nimbus hosting - Based solely in the UK.